| Overview | |
|---|---|
| Product | Hoverboard |
| Type | Bluettoth Remote Control |
| Features | |
| Max Speed | 15km/h(contain)-20km/h(no contain) |
| Distance | Around 13-15km(depends on rider's weight, road conditions etc) |
| Max Tilt | Around 15°-30°(depends on rider's weight) |
| Battery | 36V*4.4AH(158WH) lithium battery |
| Highest Power | 500W(contain)-1000W(no contain) |
| Using temperature | 10 degree centigrade -40 degree centigrade (recommending at 10 degree centigrade -30 degree centigrade) |
| Max load | 120kg |
| Engine | 350W * 2 |
| Charging voltage | AC110-240V 50-60HZ |
| Charging time | Around 60-120 Mins (30 Mins to 80%) |
| Speed protection | 10km/h(contain)-15km/h(no contain) |
| Low battery protection | When battery is lower than 10%, it will slow down and finally stopped working |
| Tyre size | 170mm |
| Power switch LED | Works when turned on and keeps twinkling under protection circumstances. |
| Voice alert | Beeps when turned on and has a low battery capacity |
| Distance | Around 13-15km(depends on rider's weight, road conditions etc) |
| Dimensions & Weight | |
| Dimensions | 584 x 168 x 178 mm |
| Weight | 12 Kg |
| Warranty | |
| Manufacturing Warranty | No |
US$ 338.73