| Overview | |
|---|---|
| Brand | Dell |
| Type | Monitor |
| Model | S2340L |
| Color | Black |
| Display Features | |
| Display Viewing Size | 23" (58.42 cm) (diagonally measured) |
| Panel Type | In-plane switching |
| Optimal Resolution | 1920 x 1080 @ 60 Hz |
| Contrast Ratio | Typical: 1000:1 |
| Backlight Technology | LED |
| Brightness | Typical: 250 cd/m2 |
| Response Time | 7 ms (gray to gray) |
| Viewing Angle | Vertical: 178° Horizontal: 178° |
| Color Support | 16.78 million colors |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Aspect Ratio | Widescreen (16:9) |
| Display Screen Coating | Hard Coating (3H) |
| Adjustability | Tilt |
| Pixel Pitch | 0.265 mm |
| Security | Security lock slot |
| Connectivity | |
| Video Graphics Array (VGA) | Yes |
| HDMI | Yes |
| Electrical Power | |
| AC Input Voltage | 100 to 240 VAC |
| Frequency | 50 or 60 Hz + 3 Hz |
| Current | Typical: 1.2 A |
| Power Consumption | Typical: 18 W Active-off Mode: <0.5 W |
| Environmental & Regulatory | |
Certifications |
ENERGY STAR |
| EPEAT Silver | |
| Dimensions & Weight | |
| With Stand (H x W x D) | 398.9 x 532.2 x 175.8 mm |
| Weight | 3.6 Kg |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 181.70