General Features | |
---|---|
Brand | Sony |
Type | Handycam |
Model | HDR-PJ600 |
Camera | |
Sensor | 1x 1/3.91" CMOS Sensor |
Optics | |
Lens | 2.9 - 34.8 mm f/1.8 - 3.4 |
Zoom | Optical: 12x Enhanced (Optical): 20x Digital: 160x |
Filter Size | 30 mm |
Recording | |
System | PAL |
Recording Media | Hard Disk Drive 220GB Memory Stick PRO, SD/SDHC |
Video Format | MPEG AVC/H.264 1920 x 1080p / 50 fps 1920 x 1080p / 25 fps High Definition MPEG AVC/H.264 1920 x 1080i / 50 fps 1440 x 1080i / 50 fps Standard Definition MPEG2 720 x 576i / 50 fps |
Still Image Resolution | JPEG: 20.4 Megapixel, 6016 x 3384 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: .3 Megapixel, 640 x 480 (4:3) |
Channels | 5.1-Channel |
Audio Format | Dolby Digital 2ch Dolby Digital 5.1 |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3.0 Inch |
Projector | |
Native Resolution | 640 x 360 |
Brightness | 13 Lumens |
Throw Distance | 2 - 16.0' (0.5 - 4.9 m) |
Projection Size | 10 - 100" / 254.00 - 2540.00 mm |
Features | |
Image Stabilization | Optical |
Lux | N/A |
Shutter Speed | N/A |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Built-in Light/Flash | Light - Yes Flash - Yes |
Accessory Shoe | Hot |
Tripod Mount | 1/4" |
Connectivity | |
Outputs | 1x USB 2.0 1x Mini-USB 1x HDMI C (Mini) 1x A/V |
Microphone Input | Yes |
Headphone Jack | Yes |
Power | |
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8-8.4VDC |
Charging Method | AC Adapter |
Power Adapter | 100-240VAC, 50/60HZ |
Size & Weight | |
Dimensions (WxHxD) | 64.0 x 66.0 x 117.5 mm |
Weight | 405 g (camera only) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 923.33