General Features | |
---|---|
Brand | Samsung |
Type | Mirrorless Digital Camera |
Model | NX3000 |
Colour | Black |
Imaging | |
Lens Mount | Samsung NX |
Pixels | Actual: 21.6 Megapixel Effective: 20.3 Megapixel |
Max Resolution | 20.0MP: 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Type/Size | CMOS/23.5 x 15.7 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: AAC |
Memory Card Type | microSD microSDHC microSDXC |
Exposure Control | |
ISO Sensitivity | Auto, 100-25600 |
Shutter | 30 - 1/4000 sec 4 - 0 min in Bulb Mode |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Manual, Panorama Shot, Program, Shutter Priority, Smart, Smart Auto, Wi-Fi |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (Daylight), Fluorescent (Natural White), Fluorescent (White), Manual, Tungsten |
Burst Rate | Up to 5 fps at 20 MP Up to 30 fps at 5 MP Up to 15 fps at 5 MP Up to 10 fps at 5 MP |
Performance | |
Continuous Shooting | Up to 30 fps |
Self Timer | 2 sec, 30 sec Custom: 2-30 sec at 1.0 sec intervals |
Connectivity | HDMI D (Micro), Micro-USB |
Wi-Fi Capable | Yes |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Display | |
Screen Size | 3.0 Inch |
Display Screen Type | Rear Screen Tilting LCD |
Screen Coverage | 100% |
Flash | |
Built-in Flash | No |
External Flash Connection | Hot Shoe |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080: 30 fps, 25 fps 1280 x 720: 30 fps, 25 fps 640 x 480: 30 fps, 25 fps 320 x 240: 30 fps, 25 fps |
Aspect Ratio | 4:3, 16:9 |
Audio Recording | Built-in Mic: With Video, Stereo |
Power | |
Battery | 1x B740A Rechargeable Lithium-Ion Battery Pack2330mAh |
Size & Weight | |
Dimensions (WxHxD) | 117.4 x 65.9 x 39.0 mm |
Weight | 230g (without battery) |
Kit Lens Performance | |
Focal Length | 16 - 50 mm Comparable 35mm Focal Length: 24.6 - 77 mm |
Aperture (Max. & Min.) | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Magnification | 0.24x |
Minimum Focus Distance | 79' (24.08 cm) |
Angle of View | 82.6° - 31.4° |
Features | |
Image Stabilization | Yes |
Autofocus | Yes |
Kit Lens Size & Weight | |
Weight | 111g |
Dimensions (DxL) | Approx. 2.55 x 1.22" (64.77 x 30.99 mm) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 476.98