| General Specification | |
|---|---|
| Form | Touch |
| SIM | Dual SIM |
| CPU | 1.3 GHz Quadcore |
| GPU | Mali 400GPU |
| Network | |
| Technology | GSM/HSAP |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Software | |
| OS Version | Android 4.2 Jellybean/ Can Be Upgraded to Kitkat |
| Operating Freq | 900/1800/1900/850MHz WCDMA 2100 MHz |
| RAM | 1 GB |
| ROM | 4 GB |
| Processor | Mediatek MTK6582 |
| Sensors | Light, Proximity |
| Display | |
| Display Type | IPS |
| Size | 5 Inch |
| Camera | |
| Primary | 8 MP |
| Secondary | 2 MP |
| Connectivity | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS Support | Yes |
| USB Connectivity | microUSB v2.0 |
| Browser | Yes |
| Memory & Storage | |
| External Memory | Upto 32GB |
| Multimedia | |
| Video | Yes |
| Audio | Yes |
| FM | Yes |
| Dimensions | |
| Size | N/A |
| Weight | N/A |
| Battery | |
| Battery Type | 2000 mAh |
| Talk Time | 7 Hours 45 Mins |
| Standby Time | 225 Hours |
| Sound | |
| Speaker | Yes |
| 3.5mm jack | Yes |
| Other Features | |
| SAR Value | No |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Messaging | Yes |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 112.85