| Specification of Samsung Galaxy Tab P901 |
|---|
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Body | |
| Dimensions | 295.5 x 204 x 8 mm (11.63 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) |
| Display | |
| Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 12.2 inches (~247 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers (Samsung TouchWiz UI) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 32 GB, 3 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, microUSB v3.0 (MHL), USB Host |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection |
| Video | Yes, 1080p@30fps |
| Secondary | 2 MP, 1080p@30fps |
| Features | |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Exynos 5 Octa 5420 |
| CPU | Quad-core 1.9 GHz Cortex-A15 Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T628 MP6 |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Other Features | - SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | |
| Standard Battery | Non-removable Li-Ion 9500 mAh battery |
| Stand-by | - |
| Talk time | Up to 12 h (multimedia) (2G) / Up to 54 h (3G) |
| Music play | Up to 131 h |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 758.67