| General Features | |
|---|---|
| Screen Size | 70" (177cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Picture | |
| Display Resolution | Full HD |
| Tuner | DVB-T2 |
| Video Processing | X-Reality PRO |
| Motionflow™ | Motionflow XR 400 Hz (for Philippine Motionflow XR 480 Hz) |
| Backlight Module | LED |
| Dimming Type | Frame Dimming |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent Picture | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| 3D | Active |
| 3D Sync Transmitter Integrated | Yes |
| Simulated 3D | Yes |
| Audio | |
| Speaker Type | Long Duct Speaker |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| S-Master | Yes |
| S-Force | S-Force Front Surround |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Stereo System | NICAM/A2 |
| Audio Output Power | 10W+10W |
| Speaker Configuration | 2ch, Two way speaker[Tweeter(40mm)x2, Woofer(50x100mm)x2] |
| Terminals | |
| HDMI™ Connections | 4 (1Side/3Bottom) |
| Analog Audio Input(s) for HDMI | 1 (Rear) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| Analog Audio Input(s) | 2 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| Other Features | |
| BRAVIA Sync | Yes |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| TV Guide On Screen / EPG | Yes |
| Network Features | |
| One-flick entertainment | Yes |
| Social Viewing | Yes(Tweet only) |
| Photo Share | Yes |
| LIVE Football Mode | Yes |
| One-touch Mirroring | Yes |
| Screen Mirroring | Yes |
| MHL (Mobile High-Definition Link) | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Video Search | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes (Twitter only) |
| ECO Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| Power | |
| Power Requirements | AC 110-240V |
| Power Consumption | 190W |
| Standby Power Consumption | 0.3W |
| Dimension & Weight | |
| Dimensions (W x H x D) without Stand | Approx. 1586 x 920 x 93 (24) mm |
| Weight without Stand | Approx. 43.5 Kg |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 4,224.45