General Features | |
---|---|
Screen Size | 46" (117cm), 16:9 |
TV System | 1 (Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Picture | |
Display Resolution | Full HD |
Motionflow™ | Motionflow XR 100 Hz (for Philippine XR 120 Hz) |
Backlight Module | Direct LED |
Live Colour™ | Yes |
Intelligent Picture | Plus |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid, Standard, Custom, Cinema, Photo, Sports, Game, Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
Audio | |
Sound Mode | Standard, Music, Cinema, Game, Sports |
S-Master | Yes |
Dolby® | Dolby® Digital |
Simulated Stereo | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 8W+8W |
Speaker Configuration | 2 Full Range (3.5x8.0) x2 |
Terminals | |
HDMI™ Connections | 2 (Side) |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB 2.0 | 1 (side) |
Composite Video Input(s) | 1 (Side/Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Side/Hybrid w/Composite) |
RF Connection Input(s) | 1 (Side) |
Analog Audio Input(s) | 1 (Rear) |
Audio Out | 1 (Rear/Hybrid w/Headphone) |
Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
MHL (Mobile High-Definition Link) | Yes |
Other Features | |
BRAVIA Sync | Yes |
FM Radio | Yes |
USB Play | Yes |
Scene Select | Auto, Photo, Music, Cinema, Game, Graphics, Sports |
Sleep Timer | Yes |
Teletext | Yes |
ECO Features | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Power | |
Power Requirements | DC 19.5V |
Power Consumption | 77W |
Dimension & Weight | |
Dimensions (W x H x D) without Stand | Approx. 1054 x 625 x 77mm |
Weight without Stand | Approx. 8.8kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 1,037.62