| General Features | |
|---|---|
| Screen Size | 42" (107cm), 16:9 | 
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M | 
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 | 
| Picture | |
| Display Resolution | Full HD 1080 (1920x1080) | 
| Video Processing | X-Reality™ PRO | 
| Motionflow™ | Motionflow™ XR 400 Hz (for Philippine Motionflow XR 480 Hz) | 
| Backlight Module | LED | 
| Live Colour™ | Yes | 
| Deep Color | Yes | 
| Intelligent MPEG Noise Reduction | Yes | 
| MPEG Noise Reduction | Yes | 
| Advanced Contrast Enhancer (ACE) | Yes | 
| 24p True Cinema™ | Yes | 
| PhotoTV HD | Yes | 
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | 
| Picture Mode | Vivid, Game-Standard, Game-Original, Graphics, Sports, Animation, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2 | 
| CineMotion/Film Mode/Cinema Drive | Yes | 
| 3D Comb Filter | Yes | 
| 3D | Passive | 
| Simulated 3D | Yes | 
| Audio | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio | 
| Sound Enhancer | Yes | 
| S-Master | Yes | 
| S-Force | S-Force Front Surround 3D | 
| Audio Codec | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, HE-AAC | 
| Simulated Stereo | Yes | 
| Stereo System | NICAM/A2 | 
| Audio Output Power | 10W+10W | 
| Speaker Configuration | 2 Full Range (30x80mm) x2 | 
| Terminals | |
| HDMI™ Connections | 4 | 
| Analog Audio Input(s) for HDMI | 1 (Side) | 
| USB 2.0 | 3 port | 
| Ethernet Connection | 1 (Vertical) | 
| Composite Video Input(s) | 2 (1 Rear/1 Rear Hybrid w/Component) | 
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) | 
| RF Connection Input(s) | 1 (Bottom) | 
| Analog Audio Input(s) | 2 (Rear) | 
| Digital Audio Output(s) | 1 (Rear) | 
| Audio Out | 1 (Side/Hybrid w/HP) | 
| Headphone Out | 1 (Side/Hybrid w/Audio Out) | 
| MHL (Mobile High-Definition Link) | Yes | 
| Other Features | |
| BRAVIA Sync | Yes | 
| Fast Zapping | Yes | 
| USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) | 
| Picture Frame Mode | Yes | 
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation | 
| Parental Control | Yes | 
| Clock | Yes | 
| Sleep Timer | Yes | 
| On/Off Timer | Yes | 
| Teletext | Yes | 
| PAP (Picture And Picture) | PAP(Variable) | 
| OSD Language | Yes (Left 15°/ Right 15°) / - | 
| TV Guide On-Screen/EPG | Yes | 
| Network | |
| One-touch Mirroring | Yes*1 | 
| Screen Mirroring | Yes*1 | 
| TV Sideview | Yes | 
| Wi-Fi Connectivity | Yes | 
| Wi-Fi Direct | Yes | 
| Skype™ Ready | Yes | 
| Internet Video | Yes | 
| Facebook and Twitter | Yes | 
| ECO Features | |
| Dynamic Backlight Control | Yes | 
| Backlight Off Mode | Yes | 
| Light Sensor | Yes | 
| Power Saving Modes | Yes | 
| Warranty | |
| Manufacturing Warranty | 1 Year | 
US$ 1,486.38