| General Features | |
|---|---|
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| SIM | Dual SIM (Mini-SIM) |
| Body | |
| Dimensions | 135 x 68.7 x 11.3 mm |
| Weight | - |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| Multitouch | Yes |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory Card | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| Data | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, HSUPA |
| WLAN | Yes |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus |
| Video | Yes, 720p |
| Secondary | Yes |
| Features | |
| OS | Android OS, v4.1.1 (Jelly Bean) |
| Chipset | Mediatek MT6577 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX531u |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | |
| Standard Battery | Li-Ion 1800 mAh battery |
| Stand-by | Up to 260 h |
| Talk time | Up to 5 h |
| Warranty | |
| Manufacturing Warranty | 1 Year |
![]() |
US$ 109.64