The Sony Cyber-shot DSC-HX10V Digital Camera is an 18.2Mp point-and-shoot with a number of things going for it, not the least of which is GPS and Compass functionality. That means your images will be tagged with the exact location they were shot - and contain information on the exact direction in which they were shot! Whether you plan to use this data for geo-tagging, storage, albums, or for future re-shoots, it makes your digital life a whole lot easier, not to mention, interesting.True to its genre, the HX10V has a number of auto modes packed in for seamless shooting, without the guesswork. The High Speed AF mode, for instance, improves on focus speed speeds over past models, even in low-light. This makes for effortless image capture day or night. Sixteen times optical zoom - and 32x Clear Image Zoom - come in handy for far-off subjects, while Optical image stabilization ensures blur-free photos, even when shooting handheld. Of course, modes like 3D Still Image and Background Defocus will come in handy too, providing you with functionality not normally seen on a point-and-shoot.In addition to capturing high res still, the HX10V also captures 1080/60i video. Helping the camera to preserve memories of both varieties you'll find features like a built-in flash, a 3.0" Xtra Fine LCD, and a Sony G lens. And no matter which way you choose to shoot, the camera records to Memory Stick Duo cards, as well as
| Pixels | Actual: 18.9 Megapixel Effective: 18.2 Megapixel |
| Sensor | 1/2.3" CMOS |
| File Formats | Still Images: JPEG Movies: MPEG-4, MPEG-4 AVCHD 1 |
| Max Resolution | 18MP: 4896 x 3672 @ 4:3 |
| Other Resolutions | 13MP: 4896 x 2752 @ 16:9 2MP: 1920 x 1080 @ 16:9 10MP: 3648 x 2736 @ 4:3 5MP: 2592 x 1944 @ 4:3 |
| Aspect Ratio | 4:3, 16:9 |
| Image Stabilization | Optical |
| Color Spaces | sRGB |
| Lens | 10 elements in 7 groups 4 Aspheric (35 mm equivalent: 24-384 mm) Aperture: f/3.3 (W) - 5.9 (T) |
| Filter Thread | None |
| Zoom | Optical: 16x 2 |
| Focus Range | Wide: 1.97" (5 cm) - Infinity Telephoto: 3.94' (1.20 m) - Infinity |
| ISO Sensitivity | Auto, 100-12800 |
| Shutter | 30 - 1/1600 seconds in Manual Mode 4 - 1/1600 sec 1 - 1/1600 sec 3 |
| Exposure Metering | Center-weighted, Multi, Spot |
| Exposure Modes | Modes: Compensation: -2 EV to +2 EV (in 1/3 EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent 4 |
| Burst Rate | Up to 10 fps at 18.2 MP for up to 10 frames |
| Self Timer | 10 Seconds, 2 Seconds |
| Interval Recording | No |
| Remote Control | None |
| Built-in Flash | Yes: Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 0.82 - 26.25' (0.25 - 8.0 m) |
|
| Video Recording | Yes |
| Video Clip Length | Not Specified By Manufacturer 5 |
| Audio Recording | With Video, Stereo |
| Viewfinder Type | LCD Display |
| Screen | 3.0" LCD Rear Screen (921000 pixels) 6 |
| Connectivity | 1x HDMI C (Mini), USB 2.0 7 |
| Connectors | 1x USB Port 8 |
| Software Requirements | Not Specified By Manufacturer |
| Operating/Storage Temperature | Not Specified By Manufacturer |
| Waterproofing | Not Specified By Manufacturer |
| Battery | NP-GB1 Rechargeable Lithium-Ion Battery Pack |
| AC Power Adapter | ACUB10 (Included) |
| Dimensions (WxHxD) | 4.12 x 2.35 x 1.33" / 104.7 x 59.7 x 33.8 mm |
| Weight | 7.20 oz / 204 g camera only |
| Warranty | 1Year |
US$ 289.45