| Proportion | |
|---|---|
| Dimension | 92.9 x 52.4 x 19.3mm |
| Weight (Including Battery & SD Card) | 113 g |
| Lens | |
| Color Filter | Primary (RGB) Color Filter |
| Auto Focus | Yes |
| Focal Length | 4.7 - 18.8mm |
| Digital Zoom | 4x |
| Lens Name | Sony Lens |
| Effective Pixels | 14.1 Mega Pixels |
| Optical Zoom | 4x |
| LCD | |
| LCD Info Display | Clear Photo TFT LCD |
| LCD Size | 2.7 inch |
| LCD Image Resolution Display | 230,400 dots |
| LCD Video Resolution Display | 640 x 480, 30 fps |
| Sensor | |
| Sensor Size | 1/2.3 inch |
| Sensor Type | Super HAD CCD |
| Battery | |
| Power Supply | NP-BN (Supplied) / NP-BN1 (Optional) |
| Battery Type | Li-ion Battery |
| Format | |
| Image Format | JPEG |
| Video Format | AVI |
| Flash | |
| Flash Range | 0.3 - 3.5 m (W) (ISO Auto), 0.6 - 1.8 m (T) (ISO Auto), 7.1 m (W) - 3.7 m (T) (ISO 3200) |
| Built in Flash | Yes |
| Red Eye Reduction | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Memory | |
| In-Built Memory | 21 MB |
| File Format | |
| Image Size | 4320 x 3240 |
| Shooting Modes | |
| Macro Modes | Yes |
| Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection |
| Shutter Speed | |
| Minimum | 1 sec |
| Maximum | 1 / 1600 sec |
| Other Features | |
| Metering | Multi Pattern Light Metering, Centre Weighted Light Metering, Spot Light Metering |
| ISO Rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Continuous Shoots | Yes, 1 fps |
| Microphene | Mono |
| White Balancing | Intelligent Auto, Daylight, Cloudy, Fluorescent, White Fluorescent Lighting, Natural White Fluorescent Lighting, Day White Fluorescent Lighting, Incandescent, Flash |
| Exposure Compensation | +/- 2.0EV, 1/3EV Step |
| Picture Angle | 26 mm Wide-angle |
| Image Stabiliser | Electronic Image Stabilization |
| Warranty | |
| Manufacturing Warranty | 1 Year |
US$ 96.77