General Information | |
---|---|
Manufacturer | Samsung |
Model No | SCX-4521F/XIP |
Function | Print, Scan, Copy & Fax |
Speed (Mono) | Up to 20ppm in A4 (20ppm in Letter) |
First Print Out Time (Mono) | 11 seconds (From Ready Mode) |
Resolution | 600 x 600dpi |
Emulation | SPL (Samsung Printer Language) |
Copy | |
First Copy Out Time (Mono) | 11 seconds (From stand by mode) |
Copy Features | ID Copy, 2-up, 4-up, Collation, Auto-fit, Clone, Poster copy, Favorite copy |
Resolution | 600 x 600dpi |
Multi Copy | 1 ~ 99 pages |
Speed | Up to 20cpm in A4 (20ppm in Letter) |
Scan | |
Compatibility | TWAIN Standard, WIA Standard |
Method | Colour flatbed scanner or ADF |
Resolution (Optical) | 600 x 600dpi |
Scan to | PC |
Resolution (Enhanced) | 4800 x 4800 dpi |
Fax | |
Compatibility | ITU-T Group 3, ECM |
Modem Speed | 33.6Kbps |
Resolution | Max. 300 x 300dpi Standard : 203 x 98dpi Fine : 203 x 196dpi Super Fine : 300 x 300dpi Photo : 203 x 196dpi Color : 200 x 200dpi |
Memory | 2 MB (Approx. 160 pages at ITU-T No.1 Chart) |
Auto Dial | Up to 100 Locations |
Fax Feature | NA |
Paper Handling | |
Input Capacity and Types | 150-sheet Multi-purpose Tray (75g/m², 20 lbs), 1-Sheet Manual Tray |
Output Capacity & Types | 50-sheet Face Down |
Media Size | for Print : Legal, A4, Letter, Folio, Executive, JIS B5, A5, A6, Envelope6 3/4, 7 3/4, No.9, No.10, DL, C5, C6, ISO B5, Monarch Env 76 x 127mm ~ 216 x 356mm, for Fax and Copy : Letter, A4, Legal |
Media Type | MP Tray - Type : Plain Paper, Transparency, Labels, Card Stock, Envelope, Bond, Thick, Thin, Color Paper, Preprinted - Weight : 60-90g/? (16-25lb) Manual Tray - Type : Plain Paper , Transparency, Labels, Cards, Envelopes - Weight |
ADF Capacity | 30 sheets (Letter/A4, 20 lb/75g/m²) |
ADF Document Size | Width: 142 ~ 216mm Length: 148 ~ 356mm |
General | |
LCD | 2 line x 16 characters |
Memory / Storage | 16 MB |
OS Compatibility | Windows 98/Me/NT4.0/2000/XP/Vista, . Various Linux OS (via USB interface only) including Red Hat 8.0 ~ 9.0, Fedora Core 1 ~ 3, Mandrake 9.0 ~ 10.2, and SuSE 8.2 ~ 9.2 . Mac. 10.3 |
Interface | USB 1.1 (Compatible with USB 2.0), IEEE 1284 Parallel |
Noise Level | Warm up: Less than 49dBA Stand by: Less than 35dBA Printing: Less than 53dBA Coping: Less than 55dBA |
Duty Cycle, Monthly | Up to 8,000 pages |
Dimension (W x D x H) | 438 x 374 x 368mm |
Weight | 10.4 kg |
Consumables | |
Yield | Average Cartridge Yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19752 |
Type | Single Cartridge |
Model Code | SCX-4521D3 |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 151.64