Canon Power Shot SX 30 IS
| Image Sensor (CCD) | Camera Effective Pixels | Approx. 14.1 million pixels | |||
|---|---|---|---|---|---|
| Lens | Focal Length | 3x zoom | 4.3 (W) - 150.5 (T)mm | ||
| (35mm film equivalent: 24 (W) - 840 (T)mm) | |||||
| Focusing Range | 0cm (0in.) - infinity (W), 1.4m (4.6ft.) - infinity (T) | ||||
| Macro | 0 - 50cm (0in. - 1.6ft.) (W) | ||||
| Imaging Processor | DIGIC 4 | ||||
| Image Stabilizer (IS) System | Lens-shift type | ||||
| Viewfinder | Electronic viewfinder (Effective dots: Approx. 202,000 dots (67,000 x 3) with dioptric and 5 level of brightness adjustment) | ||||
| LCD Monitor | Type | TFT colour LCD with wide viewing angle | |||
| Size | 2.7-inch type | ||||
| Effective Pixels | Approx. 230,000 dots | ||||
| Aspect Ratio | 4:3 | ||||
| Features | Quick-bright LCD, Variangle type (Movement: approx. 175 degrees horizontal, approx. 270 degrees rotational) | ||||
| Focus | Control System | Autofocus | Single (continuous in Auto mode), Continuous, Servo AF (Servo AE), Manual Focus | ||
| AF Frame | Face Detect AF, Center, FlexiZone | ||||
| Aperture | Type | Iris type | |||
| f/number | f/2.7 - f/8.0*(W), f/5.7 - f/8.0*(T) | ||||
| Flash | Modes | Auto, on, Slow Synchro, off | |||
| Hot Shoe | Available | ||||
| Range | 50cm - 5.8m (W), 1.4 - 2.8m (T) | ||||
| (1.6 - 19ft. (W), 4.6 - 9.2ft. (T)) | |||||
| Shooting Specifications | Shooting Modes | C2, C1, M, Av, Tv, P, Auto, Portrait, Scenery, Sports, SCN, Movie |
|||
| Digital Zoom | Still images / Movies | Approx. 4.0x (up to approx.140x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |||
| Continuous Shooting | Mode | Normal, AF. LV | |||
| Speed (Normal) | Approx. 1.3shots/sec. (in P mode) Approx. 3.6shots/sec. (in low light mode) |
||||
| Number of Shot (CIPA) | Approx. 400 images (viewfinder) Approx. 370 images (LCD monitor) |
||||
| Recording Specifications | Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |||
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | ||||
| Data Type | Still Images | Exif 2.3 (JPEG) | |||
| Movies | MOV {Image data: H.264, Audio data: Linear PCM (stereo)} | ||||
| Number of Recording Pixels | Still Images | Large | 4320 x 3240 | ||
| Medium 1 | 3072 x 2304 | ||||
| Medium 2 | 1600 x 1200 | ||||
| Small | 640 x 480 | ||||
| Widescreen | 3744 x 2104 | ||||
| Fixed 1600 x 1200 when in low light | |||||
| Movies | Standard | Smart Auto, Standard, Color Accent, Color Swap: HD (1280 x 720 (30fps*)), 640 x 480 (30fps*), 320 x 240 (30fps*), Miniature effect 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps*), 640 x 480 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps*) * Actual frame rate is 29.97fps. |
|||
| Others Features | Interface | Hi-Speed USB | |||
| Analog audio output (monaural) | |||||
| Analog video output (NTSC / PAL) | |||||
| Direct Print | PictBridge | ||||
| Power Source | Battery Pack NB-7L, AC Adapter Kit ACK-DC50 | ||||
| Metering System | Evaluative, Center-weighted average, Spot | ||||
| Exposure Compensation (Still Images) / Exposure Shift (Movies) | +/- 2 stops in 1/3-stop increments | ||||
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 | ||||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||
| Shutter speeds | 1 - 1/3200sec. | ||||
| 15 - 1/3200sec. (Total shutter speed range) | |||||
| Dimensions | Dimensions | 122.9 x 92.4 x 107.74mm (4.84 x 3.64 x 4.24in.) | |||
| Weight | Approx. 601g (21.2oz.) (Including the battery and memory card) | ||||
| Approx. 552g (19.5oz.) (camera body only) | |||||
| Special Offer | Free | 8 GB Memory Card + Bag | |||
US$ 327.43