Canon Digital Camera IXUS 310 HS
Image Sensor (CCD) | Camera Effective Pixels | Approx 12.1 Mega pixels | ||
---|---|---|---|---|
Lens | Focal Length | 4.4x zoom | 4.3 (W) - 18.8 (T)mm | |
Focusing Range | 3cm (1.2in.) - infinity (W), 40cm (1.3ft.) - infinity (T) | |||
Macro | 3 - 50cm (1.2in. - 1.6ft.) (W) | |||
Imaging Processor | DIGIC 4 | |||
Image Stabilizer (IS) System | Lens Shift Type | |||
LCD Monitor | Type | TFT colour (Wide viewing angle type) | ||
Size | 3.2-inch type | |||
Effective Pixels | Approx. 461,000 dots | |||
Aspect Ratio | 16:9 | |||
Features | Brightness adjustment (5 levels), Touch panel | |||
Focus | Control System | Autofocus | Single (Continuous in Auto mode), Servo AF / Servo AE, Touch AF | |
AF Frame | Face AiAF, Fixed Frame | |||
Aperture | Type | Iris type aperture (used with ND filter) | ||
f/number | f/2.0 - f/8.0 (W), f/5.8 - f/8.0 (T) | |||
Flash | Modes | Auto, On, Slow Synchro, Off | ||
Range | 50cm - 5.0m (W), 50cm - 2.0m (T) (1.6 - 16ft. (W), 1.6 - 6.6ft. (T)) | |||
Shooting Specifications | Shooting Modes | Auto, P, Tv, Av, Movie Digest, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter, High-speed burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye effect, Miniature Effect, Toy Camera Effect, Creative Light Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Foliage, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
||
Digital Zoom | Still images / Movies | Approx. 4.0x (up to approx. 18x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | ||
Continuous Shooting | Mode | Normal | ||
Speed (Normal) | Program | Approx. 3.4 shots/sec. | ||
High-speed Burst | Approx. 8.2 shots/sec | |||
Number of Shots (Approximate) (CIPA Compliant) |
Approx. 180 images | |||
Recording Specifications | Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | ||
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |||
Data Type | Still Images | Exif 2.3 (JPEG) | ||
Movies | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |||
Number of Recording Pixels | Still Images | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
||
Movies | Super Slow Motion Movie: 640 x 480 (120fps when shooting 30fps during playback), 320 x 240 (240fps when shooting 30fps during playback) Movies Other than the above: 1920 x 1080 pixels (24fps), 1280 x 720 (30fps), 640 x 480 (30fps), 320 x 240 (30fps) |
|||
Display Languages | 26 languages | |||
Others Features | Interface | Hi-Speed USB | ||
Analog audio output (stereo) | ||||
HDMI output | ||||
Analog video output (NTSC / PAL) | ||||
Power Source | Battery Pack NB-6L Compact Power Adapter CA-DC10 (when used with DC Coupler DR10) |
|||
Direct Print Standard | PictBridge | |||
Metering System | Evaluative, Center-weighted average, Spot | |||
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 125 / 200 / 400 / 800 / 1600 / 3200 | |||
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |||
Shutter speeds | 1 - 1/1600sec | |||
15 - 1/1600sec. (Total shutter speed range) | ||||
Dimensions | Dimensions | 100.6 x 55.4 x 25.0mm (3.96 x 2.18 x 0.98in.) | ||
Weight | Approx. 185g (6.53oz.) (including battery & memory card) | |||
Approx. 165g (5.82oz.) (Camera body only) | ||||
Special Offer | Free | 8 GB Memory Card + Camera Bag |
US$ 205.74