| Audio Play Back | |||
|---|---|---|---|
| Compression format | MP3, WMA | ||
| MP3 bit rates | 32 - 320 kbps | ||
| Karaoke Playback | Advance functions | Scoring, Voice Cancellation | |
| Standard functions | Echo level control, Mic volume co ntrol, Pitch control | ||
| Still Picture Playback | Picture Enhancement | Rotate, Slideshow with music playback, Zoom | |
| Compression format | GIF, JPEG, JPEG HD, JPEG Progressive, PNG | ||
| Video Playback | Compression formats | DivX Ultra, MPEG1, MPEG2, MPEG4, WMV, XviD | |
| Video disc playback system | PAL, NTSC | ||
| Optical Playback Media | Playable Discs | BD, BD R / BD RE, CD, CDDA, CD-R/CD-RW, DVD, DVD +R/+RW, DVD -R/RW, SVCD, VCD |
|
| File Format | Audio | MP3, WMA | |
| Picture | GIF, JPEG, JPG | ||
| Video | ASF, AVI, DIVX, MPEG, MPG, WMV | ||
| Connectivity | Front / Side connections | Microphone in USB | |
| Rear Connections | AUXin, Click-fit Speaker Connectors, Composite video (CVBS) output, Ethernet, FM Antenna Socket, HDMI 1.4 output (3D Blu-ray) |
||
| Convenience | EasyLink | 21:9 format subtitle support, Automatic audio input mapping, Dynamic Lipsync, One touch play, One touch standby, Remote Control Pass through |
|
| Dimensions | Main Unit (W x H x D) | 360 x 58 x 351 mm | |
| Main Unit Weight | 3.2 kg | ||
| Front Speaker (W x H x D) | 95 x 161 x 87 mm | ||
| Front Speaker Weight | 0.6 kg | ||
| Front Speaker cable length | 4 m | ||
| Center Speaker (W x H x D) | 161 x 92 x 95 mm | ||
| Center Speaker Weight | 0.8 kg | ||
| Centre Speaker cable length | 3 m | ||
| Rear Speaker (W x H x D) | 95 x 160.9 x 87 mm | ||
| Rear Speaker Weight | 0.56 kg | ||
| Rear Speaker cable length | 10 m | ||
| Subwoofer (W x H x D) | 123 x 309 x 369 mm | ||
| Subwoofer Weight | 3.84 kg | ||
| Subwoofer cable length | 4 m | ||
| Front Tallboy Speaker (WxHxD) | 254 x 1001.5 x254 mm | ||
| Rear Tallboy Speaker (WxHxD) | 254 x 1001.5 x254 mm | ||
| Front Speaker Weight | 3.25 kg | ||
| Front Speaker cable length | 4 m | ||
| Rear Speaker Weight | 3.25 kg | ||
| Rear Speaker cable length | 10 m | ||
| Packaging (W x H x D) | 400 x 410 x 1100 mm |
||
| Weight incl. Packaging | 20 Kg | ||
| Loudspeakers | Loudspeaker types | 1 x Centre speaker, 2 x Satellite speakers, 2 x Tallboy speakers | |
| Center speaker drivers | 1 x 3" Full range woofer | ||
| Center speaker freq range | 150 - 20k Hz | ||
| Center speaker impedance | 8 ohm | ||
| Drivers per Satellite speaker | 1 x 3" Full range woofer | ||
| Satellite speaker freq range | 150 - 20k Hz | ||
| Satellite speaker impedance | 4 ohm | ||
| Tallboy speaker freq range | 150 - 20k Hz | ||
| Tallboy speaker impedance | 4 ohm | ||
| Subwoofer type | Passive | ||
| Subwoofer driver | 1 x 6.5" woofer | ||
| Subwoofer freq range | 20 - 150 Hz | ||
| Subwoofer impedance | 8 ohm | ||
| Picture/Display | Picture enhancement | Progressive scan, High Def(720p, 1080i, 1080p), Video upscaling | |
| Power | Power supply | 110-240V, 50/60 Hz | |
| Standby power consumption | < 0.9 | ||
| Power consumption | 60 W | ||
| Sound | Equalizer settings | Action, Classic, Concert, Drama, Rock, Sports, Jazz | |
| Frequency response | 20 - 20k Hz | ||
| Signal to noise ratio | > 65 dB | ||
| Sound Enhancement | Dolby Digital Prologic II, Night Mode | ||
| Sound System | Dolby Digital 5.1, Dolby Digital Plus, Dolby True HD, DTS Digital Surround, DTSHD High Resolution Audio, DTS-HD Master Resolution,Stereo | ||
| Center speaker output power | 167 W | ||
| Satellite speaker output power | 167 W x 2 | ||
| Tallboy speaker output power | 167 W x 2 | ||
| Subwoofer output power | 167 W | ||
| Total Power RMS @ 30% THD | 300 W | ||
| Tuner/Reception/Transmission | Tuner Band | FM | |
| Number of Preset Channels | 40 | ||
| Warranty | Manufacturing Warranty | 1 Year | |
US$ 418.57