Special Features
Full Features
| Model | KDE6700TA | 
| Rated frequency (Hz) | 50 60 | 
| Rated output (kVA) | 4.5 5.0 | 
| Max. output (kVA) | 5.0 5.5 | 
| Rated Voltage (V) | 115/230 120/240 | 
| Rated current (A) | 39.1/19.6 41.7/20.8 | 
| Rated rotation speed (r/min) | 3000 3600 | 
| Phase NO. | Single phase | 
| Power factor (Cos Φ) | 1.0 | 
| Insulation Grade | B | 
| Pole number | 2 | 
| Excitation mode | Self-excitation & constant voltage (AVR) | 
| Panel Type | General Panel | 
| Voltage (V) | 115/230 120/240 | 
| Receptacle | Two receptacles | 
| Connection pole | Without | 
| DC12V output | DC receptacle output | 
| Overall dimension(L×W×H)(mm) | 930X535X742 | 
| Dry weight(kg) | 170 | 
| Working assorting weight (Kg) | 185 | 
| Noise level(7m)dB(A) | 72 | 
| Structure type | Silent | 
| Engine Model | KM186FAGET | 
| Engine Type | Single cylinder, vertical, four-stroke, direct injection | 
| Cylinder NO.-bore×stroke (mm) | 1-86×72 | 
| Displacement (ml) | 418 | 
| Rated power [KW/(r/min)] | 5.7/3000 6.3/3600 | 
| Compression ratio | 19:1 | 
| Rated rotation speed (r/min) | 3000 3600 | 
| Combustion system | Direct injection | 
| Cooling system | Air cooled | 
| Lubrication system | Pressure splashed | 
| Starting system | Electric starter | 
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | 
| Lube oil brand | CD grade or SAE10W-30,15W-40 | 
| Capacity of cooling water (L) | Without | 
| Lube capacity (L) | 1.65 | 
| Starting motor capacity (V-kW) | 12V 0.8kW | 
| Charging generator capacity (V-A) | 12V 3A | 
| Battery capacity (V-Ah) | 12V 36Ah | 
| Fuel consumption (g/kW.h) | ≤360 | 
| Fuel tank capacity (L) | 15 | 
| Continuous running time (hr) | 6 | 
US$ 1,209.75