Features:
Specifications:
| Model Code | LA46N71 | ||
| Picture | DNIe | DNIe/DNIe Jr | Yes/No |
| Digital Comb Filter | Yes | ||
| Picture Control | Picture Mode | 4 | |
| Color Tone | 5 | ||
| Aspect Ratio | 16:9 | ||
| Display | Resolution | 1366 x 768 | |
| Brightness | 500cd/m^2 | ||
| Contrast Ratio | 6000:1 | ||
| Screen Aspect Ratio(169/43) | 16:9 | ||
| Viewing Angle (H/V) | 178/178 | ||
| Sound | Stereo Type | Nicam / A2 Stereo | Yes |
| Line Stereo (AV Stereo) / Mono | Yes | ||
| Pseudo (Except Mono type) | Yes | ||
| Sound Control | Auto Stereo | Yes | |
| Sound Equalizer | Yes | ||
| Sound Mode Select | Yes | ||
| Auto Volume Leveler (AVL) | Yes | ||
| Speaker Out On/Off | Yes | ||
| Sound Effect System (Surround System) | SRS Tru Surround XT | Yes | |
| Sound output (RMS) | 10W x 10W | ||
| Features | PIP | PIP | 1Tuner |
| Double Screen | Yes | ||
| Timer | Clock Display | Yes | |
| On/Off Timer | Yes | ||
| Sleep Timer | Yes | ||
| Others | Blue Screen On/Off | Yes | |
| Melody On-Off | Yes | ||
| Plug & Play | Yes | ||
| Convenience | Still Picture | Yes | |
| System | Broadcasting System | NTSC 443, VIT | Yes |
| PAL-B/G, D/K, I, I/I' | Yes | ||
| SECAM-B/G, D/K | Yes | ||
| SECAM-B/G, D/K, L/L` | Yes | ||
| AV Multi | Yes | ||
| Cable / Hyper Band | Yes | ||
| VHF/UHF (2-12 / 21-69) | Yes | ||
| Terminals | Side In & Out Jacks | Composite (AV) | 1EA |
| Y/C (S-Video) | 1EA | ||
| Headphone(Earphone) | 1EA | ||
| Rear Input Jacks | ANT(RF) | 1EA | |
| Composite | 1EA | ||
| Component (Y/Pb/Pr) | 2EA | ||
| PC (Analog RGB)0 | 1EA | ||
| HDMI | 2EA | ||
| Rear Output Jacks | Audio Monitor Out | Yes | |
| Accessory | Remote Control | TV (Samsung CTV only) | TM87A |
| User Manual | Yes | ||
| Battery | Yes | ||
| Power Cable | Yes | ||
| Installation Accessory | Stand | Yes | |
| Speaker | Yes | ||
| Wall Mount | optional | ||
| Open- Rack | optional | ||
| Power | Power Supply | TBD | |
| Operation Power Consumption | 270 | ||
| Stand-By Power Consumption | < 1W | ||
| Regulation | TBD | ||
| Physical Spec | Dimensions (WxHxD) | Net | 1129 x 788 x 326 |
| Package | 1250 x 935 x 435 | ||
| Weight | Net | 35.5 | |
| Package | 44 | ||
| Loading Quantity | 44/92 | ||
Includes 5 Years Warranty
US$ 2,039.64