Overview | |
---|---|
Brand | Oppo |
Model Name | Oppo A37 |
Model No. | A37 |
Product | Smart Phone |
Network | |
Technology | GSM/HSPA/LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Protection | Corning Gorilla Glass 4 |
Multitouch | Yes |
Platform | |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
RAM | 2 GB RAM |
ROM | 16 GB ROM |
Card slot | microSD, up to 256 GB (dedicated slot) |
Camera | |
Primary | 8 MP, f/2.0, autofocus, LED flash |
Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama |
Video Recording | 1080p@30fps |
Secondary | 5 MP, f/2.4, 1/4" sensor size |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Battery | |
Standard Battery | Non-removable Li-Ion 2630 mAh battery |
Body | |
Dimension | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
Weight | 136 g (4.80 oz) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 170.50