Overview | |
---|---|
Brand | Xiaomi |
Model No. | Mi5 |
Product | Smart Phone |
Network | |
Technology | GSM / CDMA /HSPA / EVDA /LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches |
Resolution | 1080 x 1920 pixels |
Multitouch | Yes, MIUI 7.0 |
Platform | |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo |
GPU | Adreno 530 |
Memory | |
RAM | 3 GB |
ROM | 32 GB |
Card slot | No |
Camera | |
Primary | 16 MP |
Features | Geo-tagging |
Touch focus | |
Panorama | |
HDR | |
Face/smile detection | |
Video Recording | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 4 MP |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Infrared Port | Yes |
Radio | No |
Features | |
Sensors | Fingerprint |
Accelerometer | |
Compass | |
Proximity | |
Barometer | |
Gyro | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Battery | |
Standard Battery | Non-removable Li-Po 3000 mAh battery |
Body | |
Dimension | 144.6 x 69.2 x 7.3 mm |
Weight | 144 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 327.87