Overview | |
---|---|
Brand | BenQ |
Model | TH681 |
Product | Projector |
Projection Features | |
Projection System | DLP |
Native Resolution | Full HD (1920 x 1080) |
Brightness (ANSI Lumens) | 3,000 ANSI Lumen |
Contrast Ratio | 10,000:1 |
Display Color | 1.07 Billion Colors |
Lens | F= 2.59 - 2.87 f= 16.88 - 21.88 mm |
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Throw Ratio | 1.15 ~ 1.5 (78.3" ±3% @ 2 meters) |
Image Size (Diagonal) | 45" - 300" |
Zoom Ratio | 1.3: 1 |
Lamp Mode (Normal/Economic/SmartEco) | 4000 / 5000 / 6500 hours |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 110% ±5% |
Resolution Support |
GA (640 x 480) to WUXGA_RB* (1920 x 1200) *RB=Reduced Blanking |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
Interfaces | |
Computer In (D-sub 15pin) | D-sub 15pin x 2(Share with component) |
Monitor Out (D-sub 15pin) | D-sub 15pin x 1 |
Composite Video In | RCA x 1 |
S-Video In (Mini DIN 4pin) | Mini DIN 4pin x 1 |
HDMI | HDMI x1 |
Audio In | Mini Jack x 1 |
Audio Out | Mini Jack x 1 |
Speaker | 10W x 1 |
USB (Type B) | Type mini B x1 (Download & page/down) |
RS232 | DB-9pin x 1 |
IR Receiver | IR Receiver x1 |
Compatibility Features | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | Yes |
Audible Noise (Normal/Economic Mode) | 33 / 28 dBA (Normal / Economic mode) |
Power | |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Power Consumption |
Normal 270W |
Eco 220W | |
Standby<0.5W | |
Dimension & Weight | |
Dimensions (W x H x D) | 311.81 x 104.7 x 244.12 mm |
Weight | 2.8 Kg |
Warranty | |
Manufacturing Warranty | 6 Months |
US$ 791.26