Overview | |
---|---|
Brand | Samsung |
Model | Z1 (Z130H) |
Product | Smart Phone |
Network | |
Technology | GSM/HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM, Micro-SIM (3G GSM+ GSM) |
Platform | |
OS | Tizen OS, v2.3 |
Chipset | Spreadtrum SC7727 |
CPU | 1.2 GHZ Dual Core |
GPU | Mali-400 |
Display | |
Type | PLS TFT Touchscreen |
Size | 4.0 inches (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
Memory | |
RAM | 750 MB |
Internal Memory | 4 GB |
Expandable Memory | microSD, up to 64 GB |
Camera | |
Primary | 3.1 MP, 2048 x 1536 pixels, autofocus, LED flash |
Features | CMOS Sensor, Panorama, Burst Shot ,Geo Tag, Face Detection, Dream Shot |
Video | 1080p@30fps |
Secondary | VGA |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Communication | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | V4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
JAVA | Yes, via Java MIDP emulator |
Other Featuers |
- Dropbox (50 GB cloud storage) - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
Battery | |
Battery | Li-Ion 1500 mAh |
Dimension & Weight | |
Dimensions | 120.4 x 63.2 x 9.7 mm |
Weight | 112 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 56.15