Overview | |
---|---|
Brand | Micromax |
Series | Canvas |
Model | P470 |
Product | Tablet |
Network | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Platform | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Mediatek MT8312 |
CPU | 1.3 GHz Dual Core Processor |
Display | |
Size | 7 Inch |
Type | TFT Capacitive Touchscreen Display |
Resolution | 600 x 1024 pixels |
Multitouch | Yes |
Camera | |
Primary Camera | 5 MP |
Resolution | 2560 х 1920p |
Features | Geo-tagging, LED Flash |
Video | 720p@30fps |
Secondary Camera | VGA |
Memory & Storage | |
RAM | 1 GB |
Internal (ROM) | 8 GB |
Storage | microSD, up to 32 GB |
Multimedia | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm headset | Yes |
Communication | |
Wi-Fi | 802.11 b/g/n, hotspot |
Bluetooth | Yes, v2.1 |
USB | microUSB v2.0, USB Host |
GPS | Yes |
Sensors | Proximity, Accelerometer |
Battery | |
Battery | Non-removable Li-Ion 3200 mAh battery |
Stand-by | Up to 158 h |
Talktime | Up to 11 h |
Dimensions & Weight | |
Size | 192 x 113 x 10.4 mm |
Weight | 306 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 103.49