General Features | |
---|---|
Band Name | LG |
Display Size |
42 inch |
Smart TV | NO |
USB | 1 |
HD Technology & Resolution | Full HD, 1920 x 1080 |
Model No. |
42LB550A |
3D | No |
Screen Type | LED |
HDMI | 2 |
Launch Year | 2014 |
Remote Control Features | |
RF Capable | Yes |
Connectivity Features | |
Composite In (Audio Video Cable) | Composite Input (CVBS Audio): 1 (Rear) |
RF Connectivity Input | 1 (Rear) |
USB | USB 2.0, 1 (Side) |
Headphone Jack | 1 Rear (RCA Analog Audio Output) |
Component In (RGB Cable) | Component Input (Y, Pb, Pr Audio Output) |
HDMI | HDMI 1.4, 2 (Rear) |
Other Connectivity Features | 1 RF Input (Rear) |
Power Features | |
Power Consumption | 0.3 W (Stand By) |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Audio Features | |
Supported Audio Formats | Audio Codec: AC3 (Dolby Digital), EAC3, AAC, MPEG, MP3, PCM |
Speaker Output RMS | 10 |
Speaker Type | Dolby Digital Decoder |
Sound Technology | 10 |
Sound Mode | Bollywood, Standard, Cinema, Game, Soccer |
Number of Speakers | 2 |
Other Audio Features | -Active Noise Reduction -Bollywood Model -Audio Codec: AC3 (Dolby Digital), EAC3, AAC, MPEG, MP3, PCM |
Video Features | |
LED Display Type | Direct LED |
Aspect Ratio | Cinema Zoom, 14:9, Just Scan, Original, Zoom, 4:3, 16:9 |
Picture Engine | Triple XD Engine |
Analog TV Reception | PAL I, PAL/SECAM BG/DK, NTSC M |
Other Video Features | -Dynamic Clear White -USB (DivX HD) -Just Scan (1:1 Pixel Matching) 0% Overscan - HDMI / Component (1080i, 1080p, 720p) -Dynamic Color Enhancer -Picture Mode (Vivid, Standard, Cinema, Sport, Game) |
Additional Features | |
Additional Features | -USB Picture (JPEG)
-All Round Protection -Built-in Games -Input Labelling | -Subtitle for DivX (Language): (English, French, Vietnamese, Russian, Thai, Hebrew, Arab, Korean, Persian, Kudur) -OSD Languages (EN, FR, TH, MA, IN, AR, RU, Kurd, Far, VN, SP, PO, CN, Hindi, Bengali, Telugu, Hebrew, Subject to Updation Regularly) -Local Key Type: Jogstick -Motion Eco Sensor -Smart Energy Saving |
Dimentions | |
Width x Height x Depth (with stand) | 959 mm x 611 mm x 218 mm |
Weight (without stand) | 9.2 kg |
Width x Height x Depth (without stand) | 959 mm x 570 mm x 56.2 mm |
Weight (with stand) | 9.5 kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 620.10