Overview | |
---|---|
Brand | Huawei |
Model | Honor 4X |
Form | Touch |
Product | Smart Phone |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Platform | |
OS | Android OS, v4.4 (KitKat) |
CPU | 1.2 GHz Octa Core processor |
GPU | Mali-450 |
Display | |
Size | 5.5 Inch |
Resolution | 720 x 1280 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, Emotion 3.0 UI |
Camera | |
Primary Camera | 13 MP |
Resolution | 4208 x 3120 pixels |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary Camera | 5 MP, 720p |
Memory & Storage | |
RAM | 2 GB |
ROM | 8 GB |
Storage | Expandable upto 32 GB |
Multimedia | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm headset | Yes, DTS Sound |
Communication | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Accelerometer, proximity, compass |
Battery | |
Battery | Non-removable Li-Po 3000 mAh battery |
Dimensions & Weight | |
Size | 152.9 x 77.2 x 8.7 mm |
Weight | 165 g |
Warranty | |
Manufacturing Warranty | 1 Year on Mobile Phone & 6 months on Battery |
US$ 184.76