Overview | |
---|---|
Brand | Lexmark |
Model | Pro4000 |
General Features | |
Print Technology | Thermal Inkjet |
Color Technology | 4 Color Inkjet - Cyan, Magenta, Yellow, Black |
Function | Color Copying/Color Faxing/Color Printing/Color Scanning |
Workgroup Size | Professional |
Processor | 660 MHz |
Memory, Standard | 256 MB |
Interface | USB |
Modem Speed | 33.6 Kbps |
Display | |
Touch Screen Display | No |
Display | 2.4-inch (6 cm) color LCD display |
Scan/Fax | |
Scanner Type | Flatbed scanner with ADF |
Scan Technology | CIS |
Scan Area | 8.5 x 14 inches |
ADF Scan | Simplex |
Optical Scanning Resolution | 1200 x 4800 ppi |
Fax Receive Resolution | Up to 400 x 400 dpi |
Fax Transmission Speed | < 3 seconds per page |
Fax Speed Dials | Up to 99 numbers |
Incoming Fax Memory: Up to | 500 pages |
Duplex (2-sided) Printing | Integrated Duplex |
Supported Operating System | |
Apple Operating Systems Supported | Apple OS X (10.4, 10.5, 10.6, 10.7) |
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04, 10.10 openSUSE 11.2, 11.3, 11.4 Debian GNU/Linux 5.0, 6.0 Fedora 14 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04, 10.10 openSUSE 11.2, 11.3, 11.4 Debian GNU/Linux 5.0, 6.0 Fedora 14 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 |
Microsoft Windows Operating Systems Supported | Windows XP Windows Server 2003 Windows XP x64 Windows Server 2003 x64 Windows Vista Windows Vista x64 Windows Server 2008 Windows Server 2008 x64 Windows 7 Windows 7 x64 Windows Server 2008 R2 |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1, 7.1 |
Paper Handling | |
Paper Handling Standard | 150-Sheet Output Bin 300-Sheet Input Tray |
Paper Handling Optional | 550-Sheet Drawer |
Paper Input Capacity, Standard | Up to 300 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum | Up to 850 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard | Up to 150 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum | Up to 150 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported (lb.) | 20 - 130 lb. |
ADF | 50-Sheet Automatic Document Feeder |
ADF Paper Input Capacity | Up to 50 pages 20 lb or 75 gsm bond |
ADF Paper Output Capacity | Up to 50 pages 20 lb or 75 gsm bond |
ADF Input Paper Sizes | A4 Legal Letter A5 B5 Executive Folio Oficio |
Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Hagaki Card Iron-On Transfers Photo Paper Heavy Weight Matte Paper |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope B5 Custom (Up to 8.5 x 17 in.) Hagaki Card Index Card Executive Folio Legal Letter 4 x 6 in. Statement L 2L 5 x 7 in. 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8 in. Oficio A6 |
Network Protocols | |
Ethernet Network | Yes |
Wireless | Yes |
Wireless Network | WPA2™ - Personal WPA2™ - Enterprise with Certificate Management 1x1 802.11i b/g/n 72Mbps |
Digital Media Memory Card Compatibility | Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) xD Card Type M, Type H MultiMediaCard (MMC) Mobile (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) Secure Digital High Capacity (SDHC) Card (with adapter) |
Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) |
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
Power | |
Power Supply | 50 Watt Universal Power Supply (100 - 240V AC, 50/60 Hz) |
Certification | |
Product Certifications | Energy Star, CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, CCIB |
Dimension | |
Dimensions (H x W x D) | 11.8 x 19.7 x 16.8 inches |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 206.73