General Specification | |
---|---|
Technology | GSM/HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Body | |
Dimensions | 118.9 x 65.5 x 11.6 mm (4.68 x 2.58 x 0.46 in) |
Weight | 136.3 g (4.80 oz) |
Display | |
Type | Capacitive touchscreen, 16M colors |
Size | 4.0 inches (~58.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
Platform | |
OS | Microsoft Windows Phone 8.1, |
Chipset | Qualcomm MSM8212 Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Memory | |
Card Slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM |
Camera | |
Primary | 5 MP, 2592 х 1944 pixels |
Feature | Geo-tagging |
Video | 480p@30fps |
Secondary | VGA, 480p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Connections | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | A-GPS, GLONASS |
Radio | FM radio with RDS |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other Features | - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Battery | |
Standard Battery | Li-Ion 1560 mAh battery |
Stand-by | Up to 528 h (2G) / Up to 528 h (3G) |
Talk time | Up to 21 h (2G) / Up to 12 h (3G) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 65.57