General Specifiction | |
---|---|
Technology | GSM/HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
SIM | Dual SIM |
Body | |
Dimensions | 149.7 x 77 x 7.9 mm (5.89 x 3.03 x 0.31 in) |
Weight | 148 g (5.22 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Platform | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p |
Secondary | 2.1 MP |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Connections | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Other Features | - MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
Battery | |
Standard Battery | Li-Ion 2500 mAh battery |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 131.97