General Features | |
---|---|
Brand | Sony |
Type | Handycam |
Model | HDR-PJ540 |
Camera | |
Sensor | 1x 1/5.8" CMOS Sensor |
Backside Illumination | Yes |
Color Filter | RGB |
Pixel Gross | 2,510,000 |
Effective Pixels | 2,290,000 16:9 1,710,000 4:3 |
Optics | |
35mm Equivalent Focal Length | 26.8 - 804 @ Aspect Ratio: 16:9 Video mode 26.8 - 804 @ Aspect Ratio: 16:9 Photo Mode 32.8 - 984 @ Aspect Ratio: 4:3 Photo mode |
Maximum Aperture | f/ 1.8 - f/ 4 |
Focusing Distance | 0.4" / 1.0 cm - Infinity |
Zoom | Optical: 30x Digital: 350x Intelligent: 60x |
Recording | |
System | NTSC |
Recording Media | Memory Stick Micro, microSD/SDHC/SDXC Internal Flash Memory 32GB |
Video Format | High Definition AVCHD (MPEG4) 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1920 x 1080i / 60 fps (17Mbps) 1440 x 1080i / 60 fps (9Mbps) 1440 x 1080i / 60 fps (5Mbps) High Definition MP4 (3Mbps) |
Aspect Ratio | 16:9 4:3 |
Still Image Resolution | JPEG: 9.2 Megapixel, 4032 x 2272 (16:9) JPEG: 6.9 Megapixel, 3024 x 2272 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) |
Channels | 5.1-Channel |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital 5.1 |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3.0 Inch |
Pixel Count | 460,000 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
Projector | |
Native Resolution | N/A |
Brightness | 25 Lumens |
Projection Size | Max Diagonal: 100" / 254.00 cm |
Features | |
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
Lux | 6 (Standard) 3 (Low Lux) |
Shutter Speed | 1/8-1/10000sec |
White Balance Modes | Auto Indoor 1 Onepush Outdoors |
Creative Effects | Yes |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Built-in Light/Flash | Light - No Flash - No |
Wi-Fi | Yes, 802.11b/g/n |
Accessory Shoe | Multi Interface Shoe |
Tripod Mount | 1/4" |
Connectivity | |
Inputs | 1x 1/8" (3.5mm) Stereo Input (Jack) 1x HDMI Micro |
Outputs | 1x Composite Video (out) 1x HDMI D (Micro) 1x USB 2.0 1x Bravia Sync 1x 1/8" (3.5mm) Stereo Output (Jack) |
Microphone Input | Yes |
Headphone Jack | Yes |
Power | |
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8-7.2VDC, 1030mAh |
Power Adapter | 5.0-VDC |
Power Consumption | In LCD Operation: 2.4 W |
Size & Weight | |
Dimensions (WxHxD) | 61.5 x 66.5 x 121.0 mm |
Weight | 325 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 795.10