General Features | |
---|---|
Brand | Sony |
Type | Digital |
Series | Power Shot |
Model | DSC-TX30 |
Imaging | |
Pixels | Actual: 18.9 Megapixel Effective: 18.2 Megapixel |
Sensor Type/Size | CMOS/1/2.3" |
File Formats | Still Images: JPEG Movies: MPEG-4, MPEG-4 AVCHD Audio: AC3 |
Max Resolution | 18.2MP: 4896 x 3672 |
Aspect Ratio | 4:3, 16:9 |
Image Stabilization | Optical |
Optics | |
Lens | Carl Zeiss Vario-Tessar, 12 elements in 10 groups 6 Aspherical EFL: 4.7-23.5 mm (35 mm equivalent: 26-130 mm) Aperture: f/3.5 (W) - 4.8 (T) |
Zoom | Optical: 5x Digital: 2x |
Focus Range | Wide: 3.15" (8 cm) - Infinity Telephoto: 23.62" (60 cm) - Infinity Auto: 1.18" (3 cm) - Infinity Macro: 0.39" (1 cm) - 7.87" (20 cm) |
Exposure Control | |
ISO Sensitivity | Auto, 80-3200 (Extended Mode: 6400-12800) |
Shutter | 4 - 1/1600 seconds |
Exposure Metering | Center-weighted, Multi, Spot |
Exposure Modes | Modes: Auto, Programmed Auto Compensation: -2 EV to +2 EV (in 1/3 EV steps) |
White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent |
Burst Rate | Up to 10 fps at 18.2 MP for up to 10 frames |
Self Timer | 2 Sec, 10 Sec |
Flash | |
Flash Modes | Advanced Flash Auto Flash On Off Red-eye Reduction Slow Sync |
Built-in Flash | Yes |
Dedicated Flash System | No |
Memory | |
Memory Card Type | Memory Stick Micro Memory Stick Micro (M2) microSD microSDHC |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Resolution | 1920 x 1080: 60 fps 1440 x 1080: 60 fps, 30 fps 1280 x 720: 30 fps 640 x 480: 30 fps |
Video Clip Length | Up to 29 MinutesLimited by Memory Card Capacity |
Audio Recording | With Video, Stereo |
Display | |
Screen Size | 3.3 Inch |
Display Screen Type | OLED Rear Screen |
LCD Screen Resolution | 1,229,000 pixels |
Viewfinder Type | N/A |
Connectivity | |
Connectivity | AV Output HDMI D (Micro) USB 2.0 |
Wi-Fi | No |
Environmental | |
Waterproofing | 33.0' (10.1 m) |
Certifications | CE FCC ROHS |
Power | |
Battery | 1x NP-BN Rechargeable Lithium-Ion Battery Pack, 3.6VDC, 630mAh |
AC Power Adapter | AC-UB10 (Included) |
Size & Weight | |
Dimensions (WxHxD) | 96.4 x 59.3 x 15.4 mm |
Weight | 125 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 301.64