General Specification | |
---|---|
Form | Touch |
SIM | Dual SIM |
Business Features | |
Call Features | Loudspeaker |
CPU | 1.3 GHz MT6582M Quadcore |
GPU | Mali 400MP2 |
Software | |
OS Version | Android 4.4 Kitkat |
Operating Freq | 900MHz/1800MHz/1900MHz/850MHz + 2100 MHz |
RAM | 1 GB |
ROM | 8 GB |
Processor | MT6582M |
Sensors | Motion, Proximity |
Display | |
Type | IPS |
Size | 4.7 Inch |
Multitouch | Yes |
Camera | |
Primary | 5 MP |
Secondary | 2 MP |
Flash | Yes |
HD Recording | No |
Other Camera Features | Autofocus |
Connectivity | |
Bluetooth | Yes |
A2DP Bluetooth | Yes |
Wi-Fi | Yes |
2G Network | Yes |
3G Network | Yes |
HDMI Port | No |
GPS Support | Yes |
USB connectivity | Yes |
GPRS | Yes |
Edge | Yes |
Browser | Yes |
Memory & Storage | |
Internal Memory | 8 GB |
External Memory | Upto 32GB |
Multimedia | |
Video | Yes |
Audio | Yes |
FM | Yes |
Dimensions | |
Size | N/A |
Weight | N/A |
Battery | |
Type | 2000 mAh |
Talk Time | 8 Hours |
Standby Time | 190 Hours |
Sound | |
Speaker | Yes |
3.5mm jack | Yes |
Other Features | |
Call Memory | Yes |
SMS Memory | Yes |
NFC Tags | No |
Phone Book Memory | Yes |
Messaging | Yes |
Pre-Installed Apps | Games (Burm the Rope, Smash It, Marbles), Kingsoft, Getit,Opera Mini, M! Live,Hike, MAD,MiGames, Games Club, Reverie phonebook & Smartpad |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 107.27