General | |
---|---|
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM |
Body | |
Dimensions | 146 x 75.3 x 10.6 mm (5.75 x 2.96 x 0.42 in) |
Weight | 183 g (6.46 oz) |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Video | Yes |
Secondary | VGA |
Features | |
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Mediatek MT6572 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other Features | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
Battery | |
Standard Battery | Li-Ion 2000 mAh battery |
Stand-by | Up to 410 h |
Talk time | Up to 21 h |
Music play | Up to 36 h |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 200.83