Processor | |
---|---|
CPU | Dual Core ARM Cortex A9 MTK8377 |
CPU Internal Clock Rate | 1.20 GHz |
GPU | Dual Core PowerVR SGX531 |
GPU Speed | 350Mhz |
Display | |
Display Size | 8.0" | 20.3 cm |
Display Resolution | 1024x768 |
Display Technology | In-plane Switching (IPS) |
Display Features | Capacitive multi touch screen |
Screen rotation | 3 way G-sensor |
Memory | |
Internal Memory Size | 8 GB |
Installed RAM Storage Capacity | 1 GB |
Flash Card | Supported 32GB Micro SDHC/SDXC |
Phone Features | |
Phone Technology | 3G |
Download/Upload Speed | 7.2Mbps/5.76 Mbps |
Phone Protocols | GPRS, HSDPA, GSM, EDGE |
Interface | |
Interfaces | Micro SD, Micro SDHC, Micro USB 2.0, Wi-Fi, BT, SIM Card |
Wi-Fi | IEEE 802.11b/g/n |
Bluetooth | Bluetooth 4.0 LE |
USB | 1 x Micro USB 2.0 |
HDMI | No |
Audio | 1 x 3.5 mm mini jack |
VGA | No |
Multimedia | |
Digital Camera | Back : 2 Mpixel, Front : 0.3 Mpixel |
Supported Multimedia | Audio Playback, Picture, Video Playback, eBook |
Operating System | Android 4.0 Upgradable |
Battery | |
Technology | Lithium Ion Polymer |
Current Capacity | 4600 mAh |
Video playback Time | Max 5hr |
Audio playback Time | Max 36hr |
Standby Time | Max 120hr |
Dimension & Weight | |
Dimension (W x H x D) | 204 x 158 x 9 mm |
Nominal Weight | 453 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 236.89