General Features | |
---|---|
Screen Size | 60" (152cm), 16:9 |
TV System | 1 (Digital-T/Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 in AV only |
Picture | |
Display Resolution | Full HD |
Motionflow™ | Motionflow™ XR 200 |
Backlight Module | Edge LED |
Live Colour™ | Yes |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
Viewing Angle | 176° (Right/Left), 176° (Up/Down) |
Screen Format | TV: Auto Wide/Full/ Normal/ Wide Zoom/ Zoom/14:09, PC: Normal/Full1/Full2, 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Cinema, Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
3D | Passive |
Simulated 3D | Yes |
Audio | |
Sound Mode | Standard, Music, Cinema, Game, Sports |
Dolby® | MS10 (Dolby® Digital Plus, Dolby® Pulse) |
Simulated Stereo | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 10W + 10W |
Speaker Configuration | Full Range (45x200mm) x2 |
Terminals | |
HDMI™ Connections | 4 (2 Rear,2 Side) |
USB 2.0 | 2 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 1 (Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Component) |
RF Connection Input(s) | 1 (Rear) |
Analog Audio Input(s) | 1 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Rear/Hybrid w/HP) |
Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
Other Features | |
BRAVIA Sync | Yes |
USB Play | Yes |
Scene Select | Music, Cinema, Game, Graphics, Sports |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP(Fixed) |
PIP (Picture In Picture) | Yes |
Network Features | |
Screen Mirroring | Yes*1 |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Sony Entertainment Network | |
Internet Video | Yes |
Facebook and Twitter | Yes |
ECO Features | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
Power | |
Power Requirements | AC110-240V |
Power Consumption | Approx. 240W |
Standby Power Consumption | Approx. 0.2W/0.3W |
Dimension & Weight | |
Dimensions (W x H x D) without Stand | Approx. 1375 x 810 x 82mm |
Weight with Stand | Approx. 28.4kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 2,385.32