General Features | |
---|---|
Screen Size | 46", 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Picture | |
Display Resolution | Full HD |
Video Processing | X-Reality™ PRO |
Motionflow™ | Motionflow™ XR 200 Hz (for Philippine Motionflow™ XR 240 Hz) |
Backlight Module | LED |
Live Colour™ | Yes |
Deep Color | Yes |
Intelligent MPEG Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
PhotoTV HD | Yes |
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
CineMotion/Film Mode/Cinema Drive | Yes |
Sound Mode | Standard/ Cinema/ Sports/ Music/ Game/ Compressed Audio |
Sound Enhancer | Yes |
S-Master | Yes |
S-Force | S-Force Front Surround |
Audio Codec | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse, HE-AAC |
Stereo System | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Terminals | |
HDMI™ Connections | 4 |
Analog Audio Input(s) for HDMI | 1 (Side) |
USB 2.0 | 2 ports |
Ethernet Connection | 1 (Vertical) |
Composite Video Input(s) | 2 (1 Rear/1 Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
Other Features | |
BRAVIA Sync | Yes |
Fast Zapping | Yes |
USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) |
Picture Frame Mode | Yes |
Scene Select | Photo, Music, Cinema, Games, Graphics, Sports, Animation |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP(Variable) |
Swivel / Tilt | Yes (Left 15°/ Right 15°) / - |
Network Features | One-touch Mirroring | Yes*1 |
Screen Mirroring | Yes*1 |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Skype™ Ready | Yes |
Sony Entertainment Network | |
Internet Video | Yes |
Facebook and Twitter | Yes |
ECO Features | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
Power Features | |
Power Requirements | AC 110-240V |
Power Consumption | Approx. 140W |
Standby Power Consumption | Approx. 0.3W |
Dimensions (W x H x D) without Stand | Approx. 1137 x 669 x 64mm |
Weight without Stand | Approx. 15.8kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 1,590.22