General Features | |
---|---|
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
SIM | Dual SIM |
Display | |
Type | IPS capacitive touchscreen |
Size | 480 x 800 pixels, 3.9 inches (~239 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 512 MB, 512 MB RAM |
Memory Card | N/A (Nedd To Bear By Customer Themselves) |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes |
Camera | |
Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus |
Video | Yes |
Secondary | Yes, VGA |
Features | |
OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Mediatek MT6577 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other Features | - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard Battery | Li-Ion 1400 mAh battery |
Stand-by | - |
Talk time | - |
Warranty | |
Manufacturing Warranty | 1 Year on Software & 6 months on Battery |
US$ 89.72