General | |
---|---|
Type | SVGA |
Device Chipset | DLP |
3D Support | Yes |
Display Mode | VGA, PAL, SVGA, XGA, SXGA, SXGA+, UXGA, 480p, 576i, 720p, 576p, 480i, 1080p, 1080i |
Resolution | 800 x 600 pixels |
Lamp | 190 W |
Lamp Life | 4500 hrs |
Projection Ratio | 1.86:2.04 |
Display Features | |
Maximum Projection Size | 300 inch |
Brightness | 3000 lm (Standard) |
Aspect Ratio | 4:3 (Native), 16:09 (Adjustable) |
Zoom Ratio | 1.1:1 |
Contrast Ratio | 541.6673611111 Hz |
Scanning Frequencies | 102 kHz (Horizontal), 120 Hz (Vertical) |
Color Support | 1.07 Billion Colors |
Other Display Features | Minimum Screen Size (Diagonal): 30 inch, Lamp Life: 6000 hrs (Economic Mode), 6500 hrs (Smart Eco Mode), 10000 hrs (Lamp Save Mode) |
Lens Features | |
Aperture | F2.56 - F2.8 |
Focal Length | 21 - 23.1 mm |
Audio Features | |
Number of Speakers | 1 Speaker |
Output Per Speaker | 2 W |
Connectivity | |
Wireless Connectivity | No |
USB | 1 USB 2.0 Type Mini B Port |
Audio In | 1 x Mini Jack |
Audio Out | 1 x Mini Jack |
AV In | RCA Composite Video In |
VGA | 2 x 15-pin D-sub, 1 x 15-pin D-sub |
S Video | Yes |
RS-232 Connectors | RS232 (1 x 9-pin D-sub) |
Other Connectors | IR Receiver x 1 (Front) |
Power Features | |
Power Supply | AC 100 - 240 V||50-60 Hz |
Power Consumption | 270 W (110 V AC), 270 W (220 V AC) |
Power Consumption - Standby Mode | 0.5 W (110 V AC), 0.5 W (220 V AC) |
Other Power Features | Power Consumption: 220 W (ECO Mode) |
Operating Conditions | |
Noise Level | 33 dB (Normal) |
Other Operating Conditions | Audible Noise: 28 dBA (Economic Mode) |
Additional Features | |
Signal Type | NTSC, SECAM, PAL |
Keystone Adjustment | 1D, Vertical: +/- 40 ° |
Remote Control | Yes |
Functional Modes | sRGB Mode, User1 Mode, Presentation Mode, Dynamic Mode, User2 Mode, Cinema Mode |
Number of OSD Languages | 28 Languages |
Security Slot | No |
Dimensions & Weight | |
Dimension (W x H x D) | 283 x 88.7 x 222 mm |
Weight | 1.8 Kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 329.97