Image Display | |
---|---|
Display System | 1-Chip 0.45" / 1.14 cm DLP |
Native Resolution | WXGA - 1280 x 800 |
Format | NTSC |
Pixels | 1,024,000 |
Brightness | 700 Lumens |
Offset | 100% ± 100% |
Aspect Ratio | Native: 16:10 Supported: 4:3 Supported: 16:9 |
Contrast Ratio | 3500:1 |
Color Range | 1.07 Billion |
Scan | Horizontal: 31.5 - 91.1 kHz Vertical: 50 - 85 Hz |
Lens | |
Throw Distance | 1.97 - 9.8' (0.6 - 3.0 m) |
Throw Ratio | 0.9:1 |
Projection Size | 31.2 - 153" / 792.48 - 3886.20 mm |
Features | |
Keystone Correction | Digital: Yes, Vertical: ± 40° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Projection Tilt Option | Yes |
Built-in Speaker | Yes, 4W (Stereo) |
Input/Output Connectors | |
Inputs/Outputs | 1x HDMI Audio/Video (Input) 1x 15-pin VGA Video (Input) 1x RCA Composite Audio/Video (Input) 1x 1/8" (3.5 mm) Mini Headphone (Output) 1x USB Type-A Male 1x SD Card Slot Audio/Video |
Wireless LAN | Yes |
General | |
Lamp (Bulb) | 1x LED |
Life | Normal Mode: 30000 Hours |
Fan Noise | Normal Mode: 32 dB Eco Mode: 28 dB |
Remote Control | Yes |
Security | Cable Lock Slot |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Consumption | Normal Mode: 85W Standby Mode: .5W |
Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 20 - 90% |
Dimensions (WxHxD) | 6.9 x 1.8 x 5.5" / 175.0 x 44.5 x 139.0 mm |
Weight | 31.75 oz / 900 g |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 805.03