General | |
---|---|
Brand | Canon |
Series | PowerShot |
Type | Advance Point and shoot |
Color | Black |
Model ID | SX170 |
Dimension | |
Weight | 228 g (Body Only), 251 g (with Battery and Memory Card) |
Dimensions | 108 (W) x 71 (H) x 43.9 (D) mm |
Pixels & Zoom | |
Optical Sensor Resolution (in MegaPixel) | 16 Megapixels |
Other Resolution | 3246 x 2448 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small) |
Optical Zoom | 16x |
LCD | |
LCD Screen Size | 3 inch |
Image Display Resolution | 230,000 dots |
Video Display Resolution | 1280 x 720 |
Supported Aspect Ratio | 16:9, 3:2, 4:3, 1:1 |
Sensor & Lens | |
Sensor Type | CCD |
Focal Length | 5.0 - 80.0 mm (35 mm Equivalent to 28 - 448 mm) |
Battery | |
Battery Type | Li-ion Battery |
Image | |
Image Sizing | 4608 x 3456 (L) |
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN, Creative Filters, Discreet, Movie |
Flash | |
Flash Modes | Auto, On, Slow Synchro, Off |
Flash Range | 0.5 - 3.0 m (W), 0.6 - 2.0 m (T) |
Shutter Speed | |
Maximum Shutter Speed | 1/3200 sec |
Minimum Shutter Speed | 1 sec |
Other Features | |
ISO Rating | Auto, ISO 100 - 1600 |
Additional Features | Movie Recording Time (Actual Usage Time): 1 hr 20 min, Eco Mode, Movie: 640 x 480, Shooting Modes (Portrait, Face Self-timer, Low Light, Snow, Fireworks, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Minimum Focusing Range: 1 cm (W) - 60 cm (T), DIGIC 4 Imaging Processor, Control System (Continuous AF, Servo AF, Manual), AF Frame (Face AiAF, Tracking AF, Center), Battery Life: 300 Number of Shots (CIPA Compliant), Iris Type Aperture |
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN, Creative Filters, Discreet, Movie |
Metering | Evaluative, Center-weighted Average, Spot |
Macro Mode | Yes, 1 - 50 cm (W) |
Continuous Shots | Yes, 0.8 fps (P Mode), 3.2 fps (Low Light Mode) |
Aperture Range | F3.5 - F8.0 (W), F5.9 - F8.0 (T) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 174.84