Camera | |
---|---|
Sensor | 1x 8.9 Megapixel CMOS Sensor |
Backside Illumination | Yes |
Color Filter | RGB |
Pixel Gross | 2,390,000 |
Effective Pixels | 2,290,000 16:9 |
Optics | |
35mm Equivalent Focal Length | 29.8 - 804 @ Aspect Ratio: 16:9 36.4 - 984 @ Aspect Ratio: 4:3 |
Maximum Aperture | 1.9 - 4 |
Focusing Distance | 0.4" / 1.0 cm |
Zoom | Optical: 27x Digital: 320x |
Recording | |
System | NTSC |
Recording Media | Internal Flash Memory Up To 8GB Memory Stick PRO Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC |
Recording Time | Internal Flash Memory GB HD PS: 35 minutes HD FH: 1 hour HD HQ: 1.75 hours HD LP: 3.16 hours MP4: 2.66 hours |
Video Format | High Definition AVCHD (MPEG4) 1920 x 1080p / 60 fps (28Mbps) 1440 x 1080i / 60 fps 1280 x 720p / 30 fps Standard Definition AVCHD (MPEG4) 720 x 480i / 60 fps |
Still Image Resolution | JPEG: 8.9 Megapixel, 3984 x 2240 (16:9) JPEG: 6.7 Megapixel, 2992 x 2240 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) |
Audio Format | AAC-LC Dolby Digital 2ch |
Display | |
Display Type | LCD |
Touchscreen | No |
Screen Size | 2.7" |
Pixel Count | 230,000 |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
Features | |
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
Shutter Speed | 1/30-1/10000sec |
White Balance Modes | Auto Preset Manual |
Creative Effects | Yes |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Input/Output Connectors | |
Inputs | 1x USB 2.0 |
Outputs | 1x USB 2.0 1x HDMI D (Micro) 1x Composite Video (out) 1x Bravia Sync |
General | |
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8-7.2VDC |
Charging Method | USB |
Power Adapter | 8.4-VAC |
Dimensions (WxHxD) | 2.1 x 2.2 x 4.6" / 52.5 x 57.0 x 117.0 mm |
Weight | 6.35 oz / 180 g (main unit only) 7.9 oz / 224 g (with NP-FV30 battery) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 532.81