General Specification | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Body | |
Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
Weight | 161 g (5.68 oz) |
Keyboard | QWERTY |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 768 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 14.4Mbps, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, continuous auto-focus, face detection, image stabilization |
Video | Yes, 720p, check quality |
Secondary | No |
Other Features | |
OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz |
Sensors | Proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black, Gray |
Other Features | - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Battery Type | Standard battery, Li-Ion 1270 mAh |
Stand-by | Up to 308 h (2G) / Up to 300 h (3G) |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
Music play | Up to 54 h |
Warranty | |
Manufacturing Warranty | 1 Year on Software & 6 Months on Battery |
US$ 448.38