General | |
---|---|
Series | EX650 |
TV Type | Full HD, LED TV |
Screen Size & Resolution | 46 inches with 1920 x 1080 resolution |
Picture Engine | X-Reality Engine |
Internet Connectivity | LAN, Built-in WiFi, Wireless Ready (requires Wi-Fi adaptor UWA-BR100) |
Video Features | |
Aspect Ratio | 169 |
Viewing Angle | 178° |
Backlight Technology | Edge LED |
Audio Features | |
Speakers | 2 Built-in Speakers |
Stereo System | NICAM, A2 |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse with S-Force Front Surround 3D |
Total Speaker Power Output RMS | 20 W |
Other Audio Features | Sound Mode (Dynamic, Standard, Clear Voice), Surround Mode (Cinema, Music, Sports, Game), Surround Enhancer, S-Master, Simulated Stereo |
Power | |
Power Supply | AC 110 - 240 V, 50/60 Hz |
Power Consumption | 108 W (Operational), 0.3 W (Standby) |
Connectivity | |
Composite Video Input | 2(Rear) |
Component Video Input | 1 (Rear) |
USB | 2 (Side) |
HDMI | 4 (2 Side, 2 Bottom) |
Ethernet (RJ 45) | 1 (Bottom) |
Headphone Jack | 1 (Side) |
Digital Audio Output (Optical) | 1 (Bottom) |
Audio Out L-R (Mini Jack) | 1 (Side) |
RF Connection Input(s) | 1 (Bottom) |
Design and Dimensions | |
Swivel & Tilt | Yes (15° Left, 15° Right) |
W x H x D (Without Stand) | 1074 x 649 x 60 mm |
Weight without Stand | 14.1 kg |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 1,431.19