General Features | |
---|---|
Model | MS502 |
Projection System | DLP |
Native Resolution | SVGA (800 x 600) |
Brightness* (ANSI Lumens) | 2700 |
Contrast Ratio | 13000:1 |
Display | |
Display Color | 1.07 Billion Colors |
Lens | F=2.56-2.8, f=21-23.1mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.86 - 2.04 (53"@2m) |
Image Size (Diagonal) | 40"-300" |
Zoom Ratio | 1.1:1 |
Lamp Type | 190W |
Lamp Mode | 4500 hours |
Other Features | |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 120% |
Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
Horizontal Frequency | 31K-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface | Computer in (D-sub 15pin) x 2 (shared with Component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type Mini B) x 1 RS232 (DB-9pin) x 1 |
Compatibility | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA |
Noise Level | |
Normal Mode | 33 dBA |
Economic Mode | 26 dBA |
Power | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Power Consumption | 275W, Standby<0.5W |
Dimension & Weight | |
Dimensions (W x H x D mm) | 287.3x114.4x 232.6 |
Weight | 2.3kg (5.29lbs) |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 348.37