General | Aspect Ratio | 4:3 (Native) 16:9 |
Brightness (ANSI Lumens) | 2600 ANSI lumens | |
Contrast Ratio | 3000:1 | |
Display Type | 0.55" Pollysilicon TFT Active Matrix LCD x 3 | |
Resolution (Native / Max) | XGA (1024 x 768) | |
Projection Lens | F = 1.6 ~ 1.7 f = 16.9 ~ 20.3 mm |
|
Size | Dimensions (WxHxD) | 11.6in. x 3.0in. x 9.0in. (29.46cm x 7.62cm x 22.86cm) |
Connectivity | Inputs | 1 x Composite 1 x S-Video 1 x Component 1 x RGB D-Sub 15pin 1 x USB Type A 1 x Stereo Mini Jack |
Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini jack |
|
Audio | 1 x 2W Mono Speaker | |
Control | 1 x USB Type B 1 x RS-232 |
|
Operation | Power Consumption | 270W (Normal) 223W (Eco Mode) 0.5W (Standby) |
Audible Noise | 37 dB (Normal) 29 dB (Eco Mode) |
|
Projection Lens | Lamp Type | 200W UHE |
Lamp Life | 4000 hrs (Normal) 5000 hrs (Eco Mode) |
|
Projection Mode | Front, Rear, Ceiling | |
Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
Throw Ratio | 1.48 ~ 1.77:1 | |
Optical Zoom | 1.2:1 | |
Horizonal Keystone Correction | +/- 30 Degrees | |
Vertical Keystone Correction | +/- 30 Degrees | |
Other | Features | PC Free Presentations USB Plug n Play AV Mute Slide Instant Off Direct Power On/Off Kenginton Lock Padlock Security Cable Hole Password Protect Function |
In The Box | Items | Computer Cable Remote Control Soft Storage Case User Manual |
Warranty | Projector | 2 Year Warranty |
Lamp | 6 Months / 750 Hrs Warranty |
US$ 590.18