Display | |
---|---|
Screen type | LCD |
Backlight type | Edge LED |
Resolution | 1920 x 1080 |
Screen size (inch) | 42 |
Screen size (cm) | 106.7 |
Aspect ratio | 16:9 |
Gorilla Glass | NO |
Dynamic contrast ratio | Mega |
Design features | |
Colour finish | Black |
Swivel | Yes |
Swivel range | Left / Right 20° |
Picture quality | |
Picture mode settings | Vivid / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema /Game-Standard / Game-Original / Graphics / Sports / Animation |
Wide mode settings | Yes |
Wide mode settings for PC | Normal / Full1 / Full2 |
Auto wide mode | Yes |
Frames per second (Hz) | 50 |
Advanced Contrast Enhancer | Yes |
Live Colour technology | Yes |
Scene select | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
24p True Cinema | Yes |
CineMotion / Film Mode / Cinema Drive | Yes |
Noise reduction | Yes |
3D comb filter | Yes |
Audio quality | |
Speaker type | Invisible speaker (with Sound Elevation) |
Audio power output | 16 (8W x 2) |
Sound mode settings | Dynamic / Standard / Clear Voice |
Surround mode settings | Cinema / Sports / Music / Game |
S-Force Front Surround 3D | Yes |
Dolby® | Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse |
Stereo system | A2 / NICAM |
Steady Sound (Automatic volume control) | Yes |
Inputs and outputs | |
AC power input | 1 (Rear) |
RF connection input | 1 (Rear) |
HDMI® input | 2 (Rear) |
HDMI® PC input | Yes |
SCART input (without Smartlink) | 1 (Rear) |
USB 2.0 input | 1 (Side) |
Composite video input | 1 (Side) |
Component video (Y/Pb/Pr) input | 1 (Rear) |
PC in (D-Sub) + Audio in (Stereo Mini) | 1 (Rear) |
PCMCIA input | 1 (Side) |
Analog audio input | 4 (1 Side, 2 Rear, 1 SCART) |
Optical digital output | 1 (Rear) |
Audio output | 1 (Rear) |
Headphone output | 1 (Side) |
Eco and energy saving | |
Energy Label Rating | B |
Screen size (measured diagonally) (approx. in inch) | 42" |
Screen size (measured diagonally) (approx. in cm) | 107 |
Power consumption (in operation) (Home mode) (W) | 84.0 |
Power consumption (in operation) (Shop mode) (W) | 119 |
Annual energy consumption (kWh*) | 117 |
Power consumption (Standby) (W) | 0.28 |
Power Consumption (off mode) (W) | 0.27 |
Screen resolution | 1920 x 1080 |
Peak luminance ratio | 72% |
Mercury content (mg) | 0 |
Lead content | Yes |
LightSensor | Yes |
Dynamic backlight control | Yes |
Backlight off mode | Yes |
Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. | |
Special features | |
Electronic programme guide (EPG) | Yes (not Gemstar) |
Sleep timer | Yes |
On-screen instruction manual | Yes |
BRAVIA Sync | Yes |
Parental control | Yes |
USB Photo Viewer | Yes |
USB Music Player | Yes |
USB Video Player | Yes |
Picture Frame mode | Yes |
Multiple language display | Yes (27 languages) |
Built-in tuners | |
DVB-T (digital terrestial) | Yes |
DVB-C (digital cable) | Yes |
CI+ | Yes |
Analog | Yes |
Video signal | |
480/60i | Yes |
480/60p | Yes |
576/50i | Yes |
576/50p | Yes |
720/50p | Yes |
720/60p | Yes |
1080/60i | Yes |
1080/50i | Yes |
1080/60p (HDMI™ / Component) | Yes |
1080/50p (HDMI™ / Component) | Yes |
1080/24p (HDMI™) | Yes |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 826.91