System | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Type | Interchangeable lens digital camera | |||||||||||||||||||||
Lens Compatibility | Sony E-mount lenses | |||||||||||||||||||||
Image Sensor | ||||||||||||||||||||||
Type | APS-C type (23.5x15.6mm), "Exmor" APS HD CMOS sensor with RGB primary color filters | |||||||||||||||||||||
Effective no. of Pixels | Approx. 16.2 megapixels | |||||||||||||||||||||
Total no. of Pixels | Approx. 16.5 megapixels | |||||||||||||||||||||
Anti-Dust System | Charge protection coating on low-pass filter and electro-magnetic vibration | |||||||||||||||||||||
Recording System (Movie) | ||||||||||||||||||||||
Recording Format | MP4 | |||||||||||||||||||||
Video Compression | MPEG-4 visual, Audio | |||||||||||||||||||||
Audio Recording Format | MPEG-4 AAC-LC | |||||||||||||||||||||
Image Size (MP4) | 1280 x 720 (29.97fps / average bit rate 9/6Mbps) | |||||||||||||||||||||
Image Size (VGA) | 640 x 480 (29.97fps / average bit rate 3Mbps) | |||||||||||||||||||||
Recording Media | ||||||||||||||||||||||
Memory Stick | Memory Stick PRO Duo / Memory Stick PRO-HG Duo | |||||||||||||||||||||
SD Memory Card | SD memory card / SDHC memory card / SDXC memory card | |||||||||||||||||||||
Noise Reduction | ||||||||||||||||||||||
Long exposure NR | On/Off selectable, available of shutter speeds longer than 1 sec. | |||||||||||||||||||||
High ISO NR | Auto/Weak selectable, available at ISO 1600 or higher | |||||||||||||||||||||
Focus System | ||||||||||||||||||||||
Type | Contrast-detection AF | |||||||||||||||||||||
Sensitivity Range | EV0-20 (ISO100 equivalent, with F2.8 lens attached) | |||||||||||||||||||||
Autofocus mode | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable | |||||||||||||||||||||
Focus Area | Multi (25 points) / Center / Flexible spot selectable | |||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||
Metering System Type | 49-zone metering | |||||||||||||||||||||
Sensitivity Range | EV0-20 (ISO100 equivalent, with F2.8 lens attached) | |||||||||||||||||||||
Metering Modes | Multi / Center / Spot selectable | |||||||||||||||||||||
Exposure Modes | Programmed AE (iAUTO, P), Aperture priority (A), Shutter-speed priority (S), Manual (M) | |||||||||||||||||||||
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night portrait, Night View, Hand-held Twilight | |||||||||||||||||||||
Exposure Compensation | +/-2.0EV in 1/3EV steps | |||||||||||||||||||||
Exposure Bracketing | 3 continuous exposures, in 0.3 or 0.7EV steps | |||||||||||||||||||||
AE Lock | AE is locked with focus lock | |||||||||||||||||||||
ISO Sensitivity | AUTO (ISO200-1600), ISO200 to 12800 selectable (in 1EV steps, Recommended Exposure Index) | |||||||||||||||||||||
LCD | ||||||||||||||||||||||
LCD Monitor Type | 7.5cm (3.0-type) wide type TFT, Xtra Fine LCD with TruBlack technology | |||||||||||||||||||||
Total no. of Dots | 921,600 dots | |||||||||||||||||||||
Brightness Control | Auto / Manual (5 steps between -2 and +2) / Sunny Weather | |||||||||||||||||||||
Field Coverage | 100% | |||||||||||||||||||||
Adjustable Angle | Up by approx. 80 degrees, down by approx. 45 degrees (from the camera back) | |||||||||||||||||||||
Other Features | ||||||||||||||||||||||
Face Detection | Up to 8 faces detectable automatically | |||||||||||||||||||||
Smile Shutter | Selectable from 3 steps | |||||||||||||||||||||
Precision Digital Zoom | 1.1x - 10x | |||||||||||||||||||||
Grid Line | Yes | |||||||||||||||||||||
MF Assist | Yes | |||||||||||||||||||||
Shooting Tips | Yes | |||||||||||||||||||||
Help Guide | Yes | |||||||||||||||||||||
Shutter | ||||||||||||||||||||||
Type | Electronically controlled, vertical traverse, focal-plane type | |||||||||||||||||||||
Shutter Speeds | 1/4000 to 30 sec, Bulb | |||||||||||||||||||||
Flash Sync. Speed | 1/160 sec. | |||||||||||||||||||||
Playback | ||||||||||||||||||||||
Single | Yes | |||||||||||||||||||||
6/12-frame Index View | Yes | |||||||||||||||||||||
Enlarged Display Mode | L: 14x, M: 11x, S: 7.3x, Panorama Standard: 24x, Panorama wide: 34x | |||||||||||||||||||||
Image Orientation | Yes | |||||||||||||||||||||
Slideshow | Yes | |||||||||||||||||||||
Interface | ||||||||||||||||||||||
PC Interface | USB2.0 Hi-speed (Mass-storage, PTP) | |||||||||||||||||||||
HD Output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD | |||||||||||||||||||||
Compatible OS (USB Connection) | Windows :- XP, Vista, 7 Mac :- OS X (v10.3-v10.6) |
|||||||||||||||||||||
Audio | ||||||||||||||||||||||
Microphone | Built-in stereo microphone or ECM-SST1attachable to Smart Accessory Terminal | |||||||||||||||||||||
Speaker | Built-in, monaural, Volume settings in 8 steps between 0 and 7 | |||||||||||||||||||||
Flash | ||||||||||||||||||||||
Flash Coverage | 16mm (focal length printed on lens body) | |||||||||||||||||||||
Control | P-TTL metering | |||||||||||||||||||||
Flash Compensation | +/- 2EV in 1/3 EV steps | |||||||||||||||||||||
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. | |||||||||||||||||||||
Red-eye Reduction | On/Off selectable for Autoflash and fill-flash mode | |||||||||||||||||||||
Recycling Time | Approx. 4 sec. | |||||||||||||||||||||
Power | ||||||||||||||||||||||
Battery | Rechargeable battery NP-FW50 | |||||||||||||||||||||
Battery Performance | Approx. 400 images (CIPA standard) | |||||||||||||||||||||
Operating Temperature | ||||||||||||||||||||||
Range | 0-40°C / 32 deg. F to 104 deg. | |||||||||||||||||||||
Warranty | ||||||||||||||||||||||
Manufacturing Warranty | 1 Year |
US$ 636.87