Imaging | |
---|---|
Resolution | Effective: 16.2 Megapixel Actual Pixels: 16.8 Megapixel |
Sensor | 1/2.3" CMOS |
File Formats | Still Images: JPEG Movies: MPEG-4 AVCHD Audio: AAC |
Max Resolution | 16MP: 4608 x 3456 @ 4:3 |
Other Resolutions | 12MP: 4608 x 2592 @ 16:9 10MP: 3648 x 2736 @ 4:3 5MP: 2592 x 1944 @ 4:3 2MP: 1920 x 1080 @ 16:9 0.3MP: 640 x 480 @ 4:3 |
Aspect Ratio | 4:3, 16:9 |
Image Stabilization | Optical |
Optics | |
Lens | Carl Zeiss Vario-Tessar, 12 elements in 10 groups 6 Aspheric (35mm equivalent: 25-100 mm) Aperture: f/3.5 (W) - 4.6 (T) |
Zoom | Optical: 4x |
Focus Range | Auto: 0.39" (1 cm) - Infinity |
Exposure Control | |
ISO Sensitivity | Auto, 125-3200 |
Shutter | 2 - 1/1600 sec |
Exposure Metering | Center-weighted, Multi, Spot |
Exposure Modes | Modes: Program Compensation: -2 EV to +2 EV (in 0.33 EV steps) |
White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent |
Burst Rate | Up to 10 fps at 16.2 MP for up to 10 frames |
Self Timer | 2 Sec, 10 Sec |
Flash | |
Built-in Flash | Yes: Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 3.15 - 200.79" (0.08 - 5.10 m) |
Memory | |
Memory Card Type | SD or Memory Stick Duo or Memory Stick Pro Duo or Memory Stick PRO HG-Duo or SDHC or SDXC |
Recording | |
Video Recording | Yes, NTSC/PAL |
Video | |
Audio Recording | With Video, Stereo |
Viewfinder/Display | |
Screen | 3.5" OLED Rear Touch Screen (1229000 pixels) |
Power | |
Battery | NP-BN1 Rechargeable Lithium-Ion Battery Pack |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 286.23