Dimension | |
---|---|
Weight | 86.5g (without battery and memory card media) |
Length | 51.9 mm |
Thickness | 16.9 mm |
Width | 82.0 mm |
Lens | |
Resolutions (mega Pixel) | Approx. 10.1 Mega pixel |
Color Filter | NA |
Auto focus | TTL Auto Focus (Center AF, Multi AF, Face Detection AF) |
Focal Length | Samsung Lens f = 4.1 ~ 12.3mm (35mm film equivalent : 28 ~ 84mm) |
Shutter Speed | Smart Auto : 1/8 ~ 1/1,400 sec., Program : 1 ~ 1/1,400 sec., Night : 8 ~ 1/1,400 sec., Fireworks : 2 sec. |
Zoom | |
Digital Zoom | Still Image mode : 1.0X ~ 3.0X Play mode : 1.0X ~ 12.5X (depends on image size) |
Optical Zoom | Still Image mode : 1.0X ~ 3.0X Play mode : 1.0X ~ 12.5X (depends on image size) |
LCD | |
LCD Info Display | NA |
Image Display Resolution | NA |
Video Display Resolution | NA |
LCD size | 2.4" (6.0cm), Approx. 112K dots |
Sensor | |
Sensor Size | 1/3″ (Approx. 6.10mm) |
Sensor Type | CCD |
Battery | |
Power Supply | NA |
Battery Type | Rechargeable battery : BP70A (700mA) |
Interface | |
USB cable | Yes |
Pic Bridge | PictBridge 1.0 |
Audio Video Interface | NA |
Media And Software | |
Operating System | Windows XP_SP2 / Vista / 7 |
Upgradeable memory | Yes |
Inbuilt Memory | NA |
Memory card Type | Micro SD™ (up to 2GB guaranteed) & micro SDHC (up to 8GB guaranteed) |
Format | |
Image Format | JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 |
Video Format | AVI(MJPEG) |
Audio Format | WAV |
Flash | |
Flash Range | Wide : 0.4~3.5m, Tele : 0.5~2.0m |
Built in Flash | Yes |
Flash modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Other Features | |
Metering | Multi, Spot, Center-weighted |
Iso Rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3M) |
red Eye Reduction | Yes |
Self Timer | Yes |
Face detection | Yes |
Continuous Shoots | Yes |
White Balancing | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Warranty | |
Manufacturing Warranty | 1 Year |
US$ 80.25