Features | Details |
---|---|
Product type | TOUCH |
Network(MHz) | 900/1800 MHz |
Dimensions(in mm) | 111*54*13.2mm |
Weight(in gms) | 100 g |
Talk Time | 493 minutes |
Stand by Time | 234 hours |
Antenna Type | Internal |
Battery Power (in mAh) | 1000 |
Features | Details |
Phonebook Capacity | 2000 |
Memory Card Type | T-flash |
Memory Card Support Capacity | 16 GB |
Phone Memory | 45 MB |
Features | Details |
Screen | WQVGA, 8cm |
Screen Size (Pixels) External | 240X400 |
Features | Details |
Ring Tones | Yes |
Speakerphone(yes/NO) | Yes |
User Profiles | Yes |
Caller Group | Yes |
Features | Details |
Language Support | English |
Predictive Text | Yes |
Features | Details |
SMS | Yes |
SMS Templates | Yes |
MMS | Yes |
Concatenated Messages | Yes |
Send to Many | Yes |
Send to Group | Yes |
SMS Counter | Yes |
Yes | |
Features | Details |
JAVA Enabled | Yes |
Java Games & Applications | Yes |
Games | Yes |
Incoming Call Guard | Yes |
World Clock (Format12/24) | Yes |
Alarm | Yes |
Calculator | Yes |
Currency/Unit Convertor | Yes |
Calendar | Yes |
To-Do List | Yes |
Caller Group | Yes |
Vibrator Mode | Yes |
Auto Power On/Off | Yes |
FM Radio | Yes |
FM Recording | Yes |
Features | Details |
WAP | Yes |
GPRS | Yes |
Bluetooth | Yes |
Bluetooth version | 2.0 |
Data Cable | Yes |
Wi-Fi | Yes |
Handset Manager | Yes |
Webcam | Yes |
Features | Details |
Camera | Yes |
Photo Storage Capacity | Depends upon memory card |
Zoom Level | Yes |
Brightness Level | Yes |
Multi Shot | Yes |
Night Vision | Yes |
Photo CLI | Yes |
Video Recording | @15 fps |
Video Storage Capacity | Depends upon memory card |
Wide Screen Video | Yes |
Video Playing (FPS rate) | @25fps, 3gp,MP4 , avi |
Pixel Size(coreband) | 3.2 MP |
1 Year Warranty on Software and 6 month on Battery |
US$ 62.71