MODEL | AQV12NSA | |||||||||
Mode of Operation | COLDHEAT | |||||||||
Capacity | W | 33004000 | ||||||||
Kcal / h | 28373439 | |||||||||
Total Consumption | W | 10281108 | ||||||||
EER | W / W | 3.213.61 | ||||||||
Energy Labelling | A | A | ||||||||
Rated Current | A | 4.8 | 5.20 | |||||||
Tension | Ø / V / Hz | 220-240/50/1 | ||||||||
Indoor Unit | Airflow | m3/min | 8.0 | |||||||
Dimensions U.Inside | mm | 825x285x189 | ||||||||
Weight Indoor Unit | kg | 9 | ||||||||
Sound Level | dB (A) | 36/23 | ||||||||
Outdoor Unit | Dimension (Net) | mm | 790x548x265 | |||||||
Weight | kg | 31.5 | ||||||||
Sound Level | dB (A) | 47 | ||||||||
Refrigerant | R410a | |||||||||
Refrigerant connections | Liquid | mm | 6.35 (1 / 4 ") | |||||||
Gas | mm | 9.52 (3 / 8 ") | ||||||||
Distances Refrigeration | Max. (Vert / Total) | m | 7 / 15 | |||||||
Cond. Max. Working | Cold | -10 º C | +10 To 43 | |||||||
Heat | º C | -10 To 24 | ||||||||
Notes:
|
US$ 491.74